Networks
MoneyNS supports multiple networks to handle deposit and withdrawal operations on blockchain.
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their MoneyNS account. Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion.
Coin/Token | Name | Network | Minimum withdrawal | Withdrawal fee | Active |
---|---|---|---|---|---|
ETH | Ethereum | Ethereum (ETH - ERC20) | 0.0029 | 0.0015 | Yes |
Binance Chain (BNB - BEP2) | 0.00018 | 0.000089 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.00036 | 0.00018 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.00008 | 0.00004 | - | ||
Optimism (OPTIMISM - Optimism) | 0.002 | 0.00002 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.01 | 0.00004 | - | ||
Base (BASE - Base) | 0.005 | 0.00003 | - | ||
Manta (MANTA - Manta Network) | 0.0003 | 0.00003 | - | ||
Starknet (STARKNET - Starknet) | 0.002 | 0.0001 | - | ||
Metal (MTL - Metal DAO L2) | 0.0001 | 0.00001 | - | ||
Scroll (SCROLL - Scroll) | 0.001 | 0.0001 | - | ||
BTC (XBT) | Bitcoin | Bitcoin (BTC - BTC) | 0.00019 | 0.00011 | Yes |
Binance Chain (BNB - BEP2) | 0.0000068 | 0.0000034 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.000013 | 0.0000067 | - | ||
Ethereum (ETH - ERC20) | 0.00014 | 0.000072 | - | ||
BTC (SEGWITBTC - SegWit) | 0.002 | 0.001 | - | ||
Lightning (LIGHTNING - Lightning Network) | 0.00002 | 0.000001 | - | ||
REAL | REAL | Ethereum (ETH - ERC20) | - | - | Yes |
BCH | Bitcoin Cash | Bitcoin (BCH - Bitcoin Cash) | 0.002 | 0.0002 | Yes |
Binance Chain (BNB - BEP2) | 0.0014 | 0.00068 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.0024 | 0.0012 | - | ||
Ethereum (ETH - ERC20) | 0.026 | 0.013 | - | ||
XRP | Ripple | Ripple (XRP - Ripple) | 25 | 0.2 | Yes |
Binance Chain (BNB - BEP2) | 0.28 | 0.14 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.54 | 0.27 | - | ||
Ethereum (ETH - ERC20) | 5.82 | 2.91 | - | ||
IOTA (MIOTA) | IOTA | MIOTA (IOTA - MIOTA) | 29 | 0.5 | Yes |
Binance Smart Chain (BSC - BEP20) | 3.8 | 1.9 | - | ||
DASH | Dash | Dash (DASH - Dash) | 0.004 | 0.0002 | Yes |
LTC | Litecoin | Litecoin (LTC - Litecoin) | 0.002 | 0.0001 | Yes |
Binance Chain (BNB - BEP2) | 0.0052 | 0.0026 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.01 | 0.0051 | - | ||
XMR | Monero | Monero (XMR - Monero) | 0.0002 | 0 | Yes |
ETC | Ethereum Classic | Ethereum (ETC - Ethereum Classic) | 0.02 | 0.004 | Yes |
Binance Chain (BNB - BEP2) | 0.024 | 0.012 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.038 | 0.019 | - | ||
NEO | NEO | NEP5 (NEO - NEP5) | 1 | 0 | Yes |
NEO3 (NEO3 - NEO3) | 1 | 0 | - | ||
ADA | Cardano | Cardano (ADA - Cardano) | 2 | 0.8 | Yes |
Binance Chain (BNB - BEP2) | 0.58 | 0.29 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.14 | 0.57 | Yes | ||
TRX | TRON | Tron (TRX - TRC20) | 30 | 1 | Yes |
Binance Chain (BNB - BEP2) | 3.04 | 1.52 | - | ||
Binance Smart Chain (BSC - BEP20) | 6.3 | 3.15 | - | ||
Ethereum (ETH - ERC20) | 66 | 33 | - | ||
EOS | EOS | EOS (EOS - EOS) | 0.16 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 0.58 | 0.29 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.16 | 0.58 | - | ||
XLM | Stellar | Stellar (XLM - Stellar Lumens) | 25 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.38 | 1.19 | - | ||
ZEC | Zcash | Zcash (ZEC - Zcash) | 0.02 | 0.01 | Yes |
Binance Chain (BNB - BEP2) | 0.014 | 0.0069 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.022 | 0.011 | - | ||
REP | Augur | Ethereum (ETH - ERC20) | 22 | 11 | Yes |
QTUM | QTUM | Qtum (QTUM - Qtum) | 0.1 | 0.05 | Yes |
XTZ | Tezos | Tezos (XTZ - Tezos) | 1 | 0.1 | Yes |
Binance Chain (BNB - BEP2) | 0.56 | 0.28 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.4 | 0.22 | - | ||
BTTC (BTT) | BitTorrent | Tron (TRX - TRC20) | 178000 | 4000 | Yes |
Binance Chain (BNB - BEP2) | 180 | 0 | - | ||
Binance Smart Chain (BSC - BEP20) | 963856 | 481928 | - | ||
ATOM | Cosmos | Cosmos (ATOM - Cosmos) | 0.04 | 0.02 | Yes |
Binance Chain (BNB - BEP2) | 0.074 | 0.037 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.15 | 0.073 | - | ||
USDT | Tether | Ethereum (ETH - ERC20) | 16 | 7 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.3 | - | ||
Binance Smart Chain (BSC - BEP20) | 10 | 0 | Yes | ||
Solana (SOL - Solana) | 30 | 2 | - | ||
Tron (TRX - TRC20) | 10 | 1 | Yes | ||
AVAX (AVAXC - AVAX C-Chain) | 0.36 | 0.18 | - | ||
Polygon (MATIC - Polygon) | 4 | 0.08 | - | ||
Tezos (XTZ - Tezos) | 10 | 0.1 | - | ||
EOS (EOS - EOS) | 10 | 1 | - | ||
OMNI (OMNI - OMNI) | 1 | 0 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
STATEMINT (STATEMINT - Polkadot) | 10 | 1 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.38 | 0.19 | - | ||
Optimism (OPTIMISM - Optimism) | 0.074 | 0.037 | - | ||
opBNB (OPBNB - opBNB) | 20 | 0 | - | ||
KAVAEVM (KAVAEVM - KAVAEVM) | 10 | 0.2 | - | ||
CELO (CELO - CELO) | 10 | 0.03 | - | ||
Ton (Ton - Ton) | 5 | 0.3 | - | ||
Scroll (SCROLL - Scroll) | 10 | 0.1 | - | ||
BAT | Basic Attention Token | Ethereum (ETH - ERC20) | 44 | 22 | Yes |
Binance Chain (BNB - BEP2) | 2.76 | 1.38 | - | ||
Binance Smart Chain (BSC - BEP20) | 4.12 | 2.06 | - | ||
USDC | USD Coin | Ethereum (ETH - ERC20) | 20 | 7.5 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.8 | - | ||
Binance Smart Chain (BSC - BEP20) | 20 | 0 | Yes | ||
Solana (SOL - Solana) | 50 | 2 | - | ||
Polygon (MATIC - Polygon) | 10 | 0.1 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
AVAX (AVAXC - AVAX C-Chain) | 0.36 | 0.18 | - | ||
Ronin (RON - Ronin) | 50 | 0.2 | - | ||
Stellar (XLM - Stellar Lumens) | 2 | 1 | - | ||
Algorand (ALGO - Algorand) | 10 | 1 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.38 | 0.19 | - | ||
Optimism (OPTIMISM - Optimism) | 0.074 | 0.037 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
STATEMINT (STATEMINT - Polkadot) | 10 | 1 | - | ||
CELO (CELO - CELO) | 10 | 0.05 | - | ||
Base (BASE - Base) | 10 | 0.15 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.3 | 0.15 | - | ||
WAN | Wanchain | Wanchain (WAN - Wanchain) | 0.02 | 0.005 | Yes |
DOT | Polkadot | Polkadot (DOT - Polkadot) | 1.3 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 0.072 | 0.036 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.14 | 0.071 | - | ||
Ethereum (ETH - ERC20) | 1.02 | 0.51 | - | ||
STATEMINT (STATEMINT - Polkadot) | 1 | 0.05 | - | ||
XEM | NEM | NEM (XEM - NEM) | 8 | 4 | Yes |
EGLD (Elrond) | MultiversX | MultiversX (EGLD - MultiversX) | 0.01 | 0.0008 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.03 | 0.015 | - | ||
HNT | Helium | Helium (HNT - Helium) | 1 | 0.55 | Yes |
Solana (SOL - Solana) | 0.8 | 0.4 | - | ||
DOGE | Dogecoin | dogecoin (DOGE - dogecoin) | 5 | 4 | Yes |
Binance Chain (BNB - BEP2) | 1.48 | 0.74 | - | ||
Binance Smart Chain (BSC - BEP20) | 2.94 | 1.47 | - | ||
BUSD | Binance USD | Ethereum (ETH - ERC20) | 10 | 5 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.7 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.32 | 0.66 | Yes | ||
AVAX (AVAXC - AVAX C-Chain) | 0.36 | 0.18 | - | ||
Polygon (MATIC - Polygon) | 0.18 | 0.091 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
Optimism (OPTIMISM - Optimism) | 0.074 | 0.037 | - | ||
CAKE | PancakeSwap | Binance Smart Chain (BSC - BEP20) | 0.42 | 0.21 | Yes |
Binance Chain (BNB - BEP2) | 0.22 | 0.11 | - | ||
APT (APT - APT) | 0.02 | 0.01 | - | ||
Ethereum (ETH - ERC20) | 4.58 | 2.29 | - | ||
SOL | Solana | Solana (SOL - Solana) | 0.1 | 0.008 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.0056 | 0.0028 | - | ||
FTM | Fantom Token | Fantom (FTM - Fantom) | 2 | 0.05 | Yes |
Binance Chain (BNB - BEP2) | 0.62 | 0.31 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.22 | 0.61 | - | ||
Ethereum (ETH - ERC20) | 13 | 6.55 | - | ||
MATIC | Polygon | Polygon (MATIC - Polygon) | 10 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 1.08 | 0.54 | - | ||
Binance Smart Chain (BSC - BEP20) | 2.16 | 1.08 | Yes | ||
Ethereum (ETH - ERC20) | 22 | 11 | Yes | ||
KSM | Kusama | Kusama (KSM - Kusama) | 0.4 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.032 | 0.016 | - | ||
Ethereum (ETC - Ethereum Classic) | 1.01 | 0.01 | - | ||
FIL | Filecoin | Filecoin (FIL - Filecoin) | 0.01 | 0.0005 | Yes |
Binance Chain (BNB - BEP2) | 0.14 | 0.068 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.18 | 0.092 | - | ||
Ethereum (ETH - ERC20) | 1.98 | 0.99 | - | ||
FILEVM (FILEVM - FILEVM) | 0 | 0 | - | ||
SRM | Serum | Ethereum (ETH - ERC20) | 71 | 70 | Yes |
Solana (SOL - Solana) | 78 | 39 | - | ||
KAVA | Kava.io | KAVA (KAVA - KAVA) | 2 | 0.03 | Yes |
Binance Chain (BNB - BEP2) | 1.08 | 0.54 | - | ||
KAVAEVM (KAVAEVM - KAVAEVM) | 0.1 | 0.002 | - | ||
BEL | Bella Protocol | Ethereum (ETH - ERC20) | 19 | 9.64 | Yes |
Binance Chain (BNB - BEP2) | 1 | 0.5 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.8 | 0.9 | - | ||
ENJ | Enjin Coin | Enjincoin (ENJ - Enjincoin) | 1 | 0.0003 | - |
Ethereum (ETH - ERC20) | 42 | 21 | Yes | ||
OCEAN | Ocean Protocol | Ethereum (ETH - ERC20) | 17 | 8.87 | Yes |
Binance Smart Chain (BSC - BEP20) | 1.66 | 0.83 | - | ||
LRC | Loopring | Ethereum (ETH - ERC20) | 56 | 28 | Yes |
Binance Smart Chain (BSC - BEP20) | 5.38 | 2.69 | - | ||
AXS | Axie Infinity | Ethereum (ETH - ERC20) | 1.7 | 0.85 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.16 | 0.079 | Yes | ||
Ronin (RON - Ronin) | 0.2 | 0.005 | - | ||
MANA | Decentraland | Ethereum (ETH - ERC20) | 20 | 10 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.02 | 1.01 | - | ||
ANKR | Ankr | Ethereum (ETH - ERC20) | 320 | 160 | Yes |
Binance Chain (BNB - BEP2) | 15 | 7.5 | - | ||
Binance Smart Chain (BSC - BEP20) | 28 | 14 | - | ||
ZIL | Zilliqa | Zilliqa (ZIL - Zilliqa) | 2 | 1 | Yes |
Binance Smart Chain (BSC - BEP20) | 48 | 24 | - | ||
Ethereum (ETH - ERC20) | 1 | 0 | - | ||
STX | Stacks | Stacks (STX - Stacks) | 5 | 1 | Yes |
CHR | Chromia | Ethereum (ETH - ERC20) | 48 | 24 | Yes |
Binance Smart Chain (BSC - BEP20) | 4.64 | 2.32 | - | ||
CHZ | Chiliz | Chiliz (CHZ2 - Chiliz Chain) | 2 | 1 | - |
Binance Chain (BNB - BEP2) | 7.32 | 0 | Yes | ||
Ethereum (ETH - ERC20) | 132 | 66 | Yes | ||
WAXP | WAX | WAX (WAX - WAX) | 7 | 0.2 | Yes |
Ethereum (ETH - ERC20) | 244 | 122 | - | ||
VANRY | Vanar Chain | Ethereum (ETH - ERC20) | 96 | 48 | Yes |
Polygon (MATIC - Polygon) | 1.26 | 0.63 | - | ||
COMP | Compound | Ethereum (ETH - ERC20) | 0.19 | 0.095 | Yes |
Binance Chain (BNB - BEP2) | 0.011 | 0.0055 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.018 | 0.0088 | - | ||
CVC | Civic | Ethereum (ETH - ERC20) | 82 | 41 | Yes |
ALGO | Algorand | Algorand (ALGO - Algorand) | 10 | 0.008 | Yes |
AVAX | Avalanche | Avalanche (AVAX - Avalanche) | 0.1 | 0.008 | Yes |
AVAX (AVAXC - AVAX C-Chain) | 0.008 | 0.004 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.028 | 0.014 | - | ||
LUNC | Terra Classic | Terra (LUNC - Terra Classic) | 25000 | 22.66 | - |
Terra (LUNA - Terra) | 10 | 0.05 | Yes | ||
Ethereum (ETH - ERC20) | 105450 | 52725 | - | ||
THETA | THETA | Theta (THETA - Theta Token) | 0.2 | 0.1 | Yes |
HBAR | Hedera Hashgraph | Hedera (HBAR - Hedera Hashgraph) | 2 | 0.1 | Yes |
VET | VeChain | VeChain (VET - VeChain) | 40 | 3 | Yes |
Binance Smart Chain (BSC - BEP20) | 26 | 13 | - | ||
MWAT | Restart Energy | Ethereum (ETH - ERC20) | - | - | Yes |
BNB | Binance Coin | Binance Smart Chain (BSC - BEP20) | 0.001 | 0.0002 | Yes |
Binance Chain (BNB - BEP2) | 0.0009 | 0 | Yes | ||
Ethereum (ETH - ERC20) | 0.012 | 0.0014 | - | ||
opBNB (OPBNB - opBNB) | 0.004 | 0.00002 | - | ||
ICP | Internet Computer | Internet (ICP - Internet Computer) | 0.001 | 0.0003 | Yes |
FLOW | Flow | Flow (FLOW - Flow) | 2.7 | 0.0001 | Yes |
Binance Smart Chain (BSC - BEP20) | 1.28 | 0.64 | - | ||
LANC | Lanceria | Binance Smart Chain (BSC - BEP20) | - | - | Yes |
ALPACA | Alpaca Finance | Binance Smart Chain (BSC - BEP20) | 5.74 | 2.87 | Yes |
Fantom (FTM - Fantom) | 5 | 0.12 | - | ||
AUDIO | Audius | Ethereum (ETH - ERC20) | 74 | 37 | Yes |
MINA | Mina | Mina (MINA - Mina) | 5 | 0.9 | Yes |
POLS | Polkastarter | Ethereum (ETH - ERC20) | 50 | 25 | Yes |
Binance Smart Chain (BSC - BEP20) | 4.52 | 2.26 | - | ||
RAY | Raydium | Solana (SOL - Solana) | 0.72 | 0.36 | Yes |
KLAY | Klaytn | Klaytn (KLAY - Klaytn) | 1 | 0.005 | Yes |
NU | NuCypher | Ethereum (ETH - ERC20) | 58 | 29 | Yes |
FOR | ForTube | Ethereum (ETH - ERC20) | 5936 | 2968 | Yes |
Binance Smart Chain (BSC - BEP20) | 554 | 277 | Yes | ||
ALICE | MyNeighborAlice | Ethereum (ETH - ERC20) | 8.94 | 4.47 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.84 | 0.42 | - | ||
TLM | Alien Worlds | Ethereum (ETH - ERC20) | 902 | 451 | Yes |
Binance Smart Chain (BSC - BEP20) | 84 | 42 | Yes | ||
ARPA | ARPA Chain | Ethereum (ETH - ERC20) | 218 | 109 | Yes |
Binance Chain (BNB - BEP2) | 11 | 5.86 | - | ||
Binance Smart Chain (BSC - BEP20) | 20 | 10 | - | ||
ATA | Automata Network | Binance Smart Chain (BSC - BEP20) | 10 | 5.23 | Yes |
Ethereum (ETH - ERC20) | 110 | 55 | Yes | ||
BLZ | Bluzelle | Ethereum (ETH - ERC20) | 90 | 45 | Yes |
Binance Smart Chain (BSC - BEP20) | 8.48 | 4.24 | - | ||
HOT | Holo | Ethereum (ETH - ERC20) | 4268 | 2134 | Yes |
QNT | Quant | Ethereum (ETH - ERC20) | 0.12 | 0.062 | Yes |
CELR | Celer Network | Ethereum (ETH - ERC20) | 656 | 328 | Yes |
Binance Smart Chain (BSC - BEP20) | 60 | 30 | - | ||
POLYX | Polymesh | POLYX (POLYX - POLYX) | 10 | 5 | Yes |
Ethereum (ETH - ERC20) | 32 | 16 | - | ||
SHIB | SHIBA INU | Ethereum (ETH - ERC20) | 451130 | 225565 | Yes |
Binance Smart Chain (BSC - BEP20) | 42168 | 21084 | Yes | ||
YGG | Yield Guild Games | Ethereum (ETH - ERC20) | 20 | 10 | Yes |
Binance Smart Chain (BSC - BEP20) | 1.94 | 0.97 | - | ||
Ronin (RON - Ronin) | 2 | 1 | - | ||
ILV | Illuvium | Ethereum (ETH - ERC20) | 0.24 | 0.12 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.022 | 0.011 | - | ||
1INCH | 1inch Network | Ethereum (ETH - ERC20) | 30 | 15 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.92 | 1.46 | - | ||
ONE | Harmony | Harmony (ONE - Harmony) | 60 | 0.1 | Yes |
Binance Chain (BNB - BEP2) | 8 | 0 | - | ||
MOVR | Moonriver | Moonriver (MOVR - Moonriver) | 0.006 | 0.003 | Yes |
ENS | Ethereum Name Service | Ethereum (ETH - ERC20) | 0.34 | 0.17 | Yes |
SCRT | Secret | Secret (SCRT - Secret) | 5 | 0.1 | Yes |
Binance Smart Chain (BSC - BEP20) | 1.74 | 0.87 | Yes | ||
MEX | Maiar | MultiversX (EGLD - MultiversX) | - | 0 | Yes |
SKL | SKALE Network | Ethereum (ETH - ERC20) | 180 | 90 | Yes |
GALA | Gala | Ethereum (ETH - ERC20) | 320 | 160 | Yes |
Binance Smart Chain (BSC - BEP20) | 6.98 | 3.49 | Yes | ||
GLMR | Moonbeam | Moonbeam (GLMR - Moonbeam) | 10 | 0.02 | Yes |
Binance Smart Chain (BSC - BEP20) | 4.08 | 2.04 | - | ||
NEAR | NEAR Protocol | NEAR (NEAR - NEAR Protocol) | 0.6 | 0.018 | Yes |
Binance Chain (BNB - BEP2) | 0.1 | 0.052 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.19 | 0.096 | - | ||
IMX | Immutable X | Ethereum (ETH - ERC20) | 6.98 | 3.49 | Yes |
KDA | Kadena | Kadena (KDA - Kadena) | 0.02 | 0.01 | Yes |
Kadena (KDA2 - Kadena) | 0.2 | 0.01 | - | ||
CLP | ClapArt | FIAT (FIAT_MONEY - FIAT) | 0 | 0 | - |
Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
LEX | LEX | Ethereum (ETH - ERC20) | - | - | Yes |
ZPAY | ZPAY | TomoChain (TOMO - TomoChain) | - | - | Yes |
LINK | Chainlink | Ethereum (ETH - ERC20) | 0.74 | 0.37 | Yes |
Binance Chain (BNB - BEP2) | 0.01 | 0.002 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.068 | 0.034 | - | ||
YFI | yearn.finance | Ethereum (ETH - ERC20) | 0.0017 | 0.00087 | Yes |
Binance Chain (BNB - BEP2) | 0.000098 | 0.000049 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.00016 | 0.000081 | - | ||
SUSHI | SushiSwap | Ethereum (ETH - ERC20) | 10 | 5.29 | Yes |
Binance Chain (BNB - BEP2) | 0.76 | 0.38 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.98 | 0.49 | - | ||
AAVE | Aave | Ethereum (ETH - ERC20) | 0.066 | 0.033 | Yes |
Binance Chain (BNB - BEP2) | 0.0032 | 0.0016 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.0062 | 0.0031 | - | ||
UNI | Uniswap | Ethereum (ETH - ERC20) | 1.08 | 0.54 | Yes |
Binance Chain (BNB - BEP2) | 0.068 | 0.034 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.1 | 0.05 | - | ||
GRT | Graph Token | Ethereum (ETH - ERC20) | 48 | 24 | Yes |
Arbitrum (ARBITRUM - Arbitrum) | 1.28 | 0.64 | - | ||
Polygon (MATIC - Polygon) | 0.64 | 0.32 | - | ||
SXP | Solar | Solar (SXP - Solar) | 0.2 | 0.1 | - |
Binance Chain (BNB - BEP2) | 1.46 | 0.73 | - | ||
Binance Smart Chain (BSC - BEP20) | 2.92 | 1.46 | - | ||
Ethereum (ETH - ERC20) | 62 | 31 | Yes | ||
ALPHA | Stella | Ethereum (ETH - ERC20) | 120 | 60 | Yes |
Binance Smart Chain (BSC - BEP20) | 11 | 5.67 | - | ||
SAND | The Sandbox | Ethereum (ETH - ERC20) | 20 | 10 | Yes |
Polygon (MATIC - Polygon) | 0.28 | 0.14 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.98 | 0.99 | Yes | ||
REEF | Reef | Reef (REEF - Reef Finance) | 20 | 10 | - |
Binance Smart Chain (BSC - BEP20) | 762 | 381 | - | ||
Ethereum (ETH - ERC20) | 8158 | 4079 | Yes | ||
CLP_Connect_R | Clapart Connect-R | MultiversX (EGLD - MultiversX) | - | - | Yes |
FRAME | Frame Token | Base (BASE - Base) | - | - | Yes |
TON | Toncoin | Ton (Ton - Ton) | 0.5 | 0.02 | - |
Ton (Ton - Ton) | 0.5 | 0.1 | Yes |
If this do not answer your questions, please do not hesitate to contact us at contact@cryptocoin.pro.