Networks
MoneyNS supports multiple networks to handle deposit and withdrawal operations on blockchain.
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their MoneyNS account. Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion.
Coin/Token | Name | Network | Minimum withdrawal | Withdrawal fee | Active |
---|---|---|---|---|---|
ETH | Ethereum | Ethereum (ETH - ERC20) | 0.0029 | 0.0017 | Yes |
Binance Chain (BNB - BEP2) | 0.00018 | 0.000092 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.00038 | 0.00019 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.00008 | 0.00004 | - | ||
Optimism (OPTIMISM - Optimism) | 0.002 | 0.00003 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.01 | 0.00004 | - | ||
Base (BASE - Base) | 0.005 | 0.00003 | - | ||
Manta (MANTA - Manta Network) | 0.0003 | 0.00003 | - | ||
Starknet (STARKNET - Starknet) | 0.002 | 0.0001 | - | ||
Metal (MTL - Metal DAO L2) | 0.0001 | 0.00001 | - | ||
Scroll (SCROLL - Scroll) | 0.001 | 0.0001 | - | ||
BTC (XBT) | Bitcoin | Bitcoin (BTC - BTC) | 0.00019 | 0.00011 | Yes |
Binance Chain (BNB - BEP2) | 0.0000072 | 0.0000036 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.000014 | 0.0000072 | - | ||
Ethereum (ETH - ERC20) | 0.00015 | 0.000073 | - | ||
BTC (SEGWITBTC - SegWit) | 0.002 | 0.001 | - | ||
Lightning (LIGHTNING - Lightning Network) | 0.00002 | 0.000001 | - | ||
REAL | REAL | Ethereum (ETH - ERC20) | - | - | Yes |
BCH | Bitcoin Cash | Bitcoin (BCH - Bitcoin Cash) | 0.002 | 0.0002 | Yes |
Binance Chain (BNB - BEP2) | 0.0014 | 0.00068 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.0028 | 0.0014 | - | ||
Ethereum (ETH - ERC20) | 0.028 | 0.014 | - | ||
XRP | Ripple | Ripple (XRP - Ripple) | 8 | 0.2 | Yes |
Binance Chain (BNB - BEP2) | 0.3 | 0.15 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.6 | 0.3 | - | ||
Ethereum (ETH - ERC20) | 6.14 | 3.07 | - | ||
IOTA (MIOTA) | IOTA | MIOTA (IOTA - MIOTA) | 29 | 0.5 | Yes |
Binance Smart Chain (BSC - BEP20) | 3.52 | 1.76 | - | ||
DASH | Dash | Dash (DASH - Dash) | 0.004 | 0.0002 | Yes |
LTC | Litecoin | Litecoin (LTC - Litecoin) | 0.002 | 0.0001 | Yes |
Binance Chain (BNB - BEP2) | 0.0062 | 0.0031 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.012 | 0.0059 | - | ||
XMR | Monero | Monero (XMR - Monero) | 0.0002 | 0 | Yes |
ETC | Ethereum Classic | Ethereum (ETC - Ethereum Classic) | 0.02 | 0.004 | Yes |
Binance Chain (BNB - BEP2) | 0.024 | 0.012 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.042 | 0.021 | - | ||
NEO | NEO | NEP5 (NEO - NEP5) | 1 | 0 | Yes |
NEO3 (NEO3 - NEO3) | 1 | 0 | - | ||
ADA | Cardano | Cardano (ADA - Cardano) | 2 | 0.8 | Yes |
Binance Chain (BNB - BEP2) | 0.68 | 0.34 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.3 | 0.65 | Yes | ||
TRX | TRON | Tron (TRX - TRC20) | 30 | 1 | Yes |
Binance Chain (BNB - BEP2) | 3.04 | 1.52 | - | ||
Binance Smart Chain (BSC - BEP20) | 5 | 2.5 | - | ||
Ethereum (ETH - ERC20) | 50 | 25 | - | ||
EOS | EOS | EOS (EOS - EOS) | 0.16 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 0.66 | 0.33 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.34 | 0.67 | - | ||
XLM | Stellar | Stellar (XLM - Stellar Lumens) | 25 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 3.38 | 1.69 | - | ||
ZEC | Zcash | Zcash (ZEC - Zcash) | 0.02 | 0.01 | Yes |
Binance Chain (BNB - BEP2) | 0.014 | 0.0069 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.024 | 0.012 | - | ||
REP | Augur | Ethereum (ETH - ERC20) | 22 | 11 | Yes |
QTUM | QTUM | Qtum (QTUM - Qtum) | 0.1 | 0.05 | Yes |
XTZ | Tezos | Tezos (XTZ - Tezos) | 1 | 0.1 | Yes |
Binance Chain (BNB - BEP2) | 0.56 | 0.28 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.4 | 0.22 | - | ||
BTTC (BTT) | BitTorrent | Tron (TRX - TRC20) | 178000 | 4000 | Yes |
Binance Chain (BNB - BEP2) | 180 | 0 | - | ||
Binance Smart Chain (BSC - BEP20) | 1101846 | 550923 | - | ||
ATOM | Cosmos | Cosmos (ATOM - Cosmos) | 0.04 | 0.02 | Yes |
Binance Chain (BNB - BEP2) | 0.082 | 0.041 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.16 | 0.08 | - | ||
USDT | Tether | Ethereum (ETH - ERC20) | 16 | 7 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.3 | - | ||
Binance Smart Chain (BSC - BEP20) | 10 | 0 | Yes | ||
Solana (SOL - Solana) | 30 | 2 | - | ||
Tron (TRX - TRC20) | 10 | 1 | Yes | ||
AVAX (AVAXC - AVAX C-Chain) | 0.42 | 0.21 | - | ||
Polygon (MATIC - Polygon) | 4 | 0.08 | - | ||
Tezos (XTZ - Tezos) | 10 | 0.1 | - | ||
EOS (EOS - EOS) | 10 | 1 | - | ||
OMNI (OMNI - OMNI) | 1 | 0 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
STATEMINT (STATEMINT - Polkadot) | 10 | 0.7 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.4 | 0.2 | - | ||
Optimism (OPTIMISM - Optimism) | 0.24 | 0.12 | - | ||
opBNB (OPBNB - opBNB) | 20 | 0 | - | ||
KAVAEVM (KAVAEVM - KAVAEVM) | 10 | 0.2 | - | ||
CELO (CELO - CELO) | 10 | 0.03 | - | ||
Ton (Ton - Ton) | 5 | 0.3 | - | ||
Scroll (SCROLL - Scroll) | 10 | 0.1 | - | ||
APT (APT - APT) | 10 | 0.1 | - | ||
BAT | Basic Attention Token | Ethereum (ETH - ERC20) | 50 | 25 | Yes |
Binance Chain (BNB - BEP2) | 2.76 | 1.38 | - | ||
Binance Smart Chain (BSC - BEP20) | 4.96 | 2.48 | - | ||
USDC | USD Coin | Ethereum (ETH - ERC20) | 20 | 7.5 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.8 | - | ||
Binance Smart Chain (BSC - BEP20) | 20 | 0 | Yes | ||
Solana (SOL - Solana) | 30 | 2 | - | ||
Polygon (MATIC - Polygon) | 10 | 0.1 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
AVAX (AVAXC - AVAX C-Chain) | 0.42 | 0.21 | - | ||
Ronin (RON - Ronin) | 50 | 0.2 | - | ||
Stellar (XLM - Stellar Lumens) | 2 | 1 | - | ||
Algorand (ALGO - Algorand) | 10 | 1 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.4 | 0.2 | - | ||
Optimism (OPTIMISM - Optimism) | 0.24 | 0.12 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
STATEMINT (STATEMINT - Polkadot) | 10 | 0.7 | - | ||
CELO (CELO - CELO) | 10 | 0.05 | - | ||
Base (BASE - Base) | 10 | 0.15 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.32 | 0.16 | - | ||
WAN | Wanchain | Wanchain (WAN - Wanchain) | 0.02 | 0.005 | Yes |
DOT | Polkadot | Polkadot (DOT - Polkadot) | 1.3 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 0.08 | 0.04 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.16 | 0.08 | - | ||
Ethereum (ETH - ERC20) | 1.02 | 0.51 | - | ||
STATEMINT (STATEMINT - Polkadot) | 1 | 0.05 | - | ||
XEM | NEM | NEM (XEM - NEM) | 8 | 0 | Yes |
EGLD (Elrond) | MultiversX | MultiversX (EGLD - MultiversX) | 0.01 | 0.0008 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.03 | 0.015 | - | ||
HNT | Helium | Helium (HNT - Helium) | 1 | 0.55 | Yes |
Solana (SOL - Solana) | 0.8 | 0.4 | - | ||
DOGE | Dogecoin | dogecoin (DOGE - dogecoin) | 5 | 4 | Yes |
Binance Chain (BNB - BEP2) | 1.66 | 0.83 | - | ||
Binance Smart Chain (BSC - BEP20) | 3.56 | 1.78 | - | ||
BUSD | Binance USD | Ethereum (ETH - ERC20) | 10 | 5 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.7 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.46 | 0.73 | Yes | ||
AVAX (AVAXC - AVAX C-Chain) | 0.42 | 0.21 | - | ||
Polygon (MATIC - Polygon) | 0.19 | 0.093 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
Optimism (OPTIMISM - Optimism) | 0.24 | 0.12 | - | ||
CAKE | PancakeSwap | Binance Smart Chain (BSC - BEP20) | 0.42 | 0.21 | Yes |
Binance Chain (BNB - BEP2) | 0.2 | 0.1 | - | ||
APT (APT - APT) | 0.02 | 0.01 | - | ||
Ethereum (ETH - ERC20) | 4.28 | 2.14 | - | ||
SOL | Solana | Solana (SOL - Solana) | 0.1 | 0.008 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.0064 | 0.0032 | - | ||
FTM | Fantom Token | Fantom (FTM - Fantom) | 2 | 0.05 | Yes |
Binance Chain (BNB - BEP2) | 0.62 | 0.31 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.12 | 0.56 | - | ||
Ethereum (ETH - ERC20) | 11 | 5.69 | - | ||
MATIC | Polygon | Polygon (MATIC - Polygon) | 10 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 1.22 | 0.61 | - | ||
Binance Smart Chain (BSC - BEP20) | 2.34 | 1.17 | Yes | ||
Ethereum (ETH - ERC20) | 24 | 12 | Yes | ||
KSM | Kusama | Kusama (KSM - Kusama) | 0.4 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.038 | 0.019 | - | ||
Ethereum (ETC - Ethereum Classic) | 1.01 | 0.01 | - | ||
FIL | Filecoin | Filecoin (FIL - Filecoin) | 0.01 | 0.0005 | Yes |
Binance Chain (BNB - BEP2) | 0.14 | 0.068 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.22 | 0.11 | - | ||
Ethereum (ETH - ERC20) | 2.2 | 1.1 | - | ||
FILEVM (FILEVM - FILEVM) | 0 | 0 | - | ||
SRM | Serum | Ethereum (ETH - ERC20) | 71 | 70 | Yes |
Solana (SOL - Solana) | 78 | 39 | - | ||
KAVA | Kava.io | KAVA (KAVA - KAVA) | 2 | 0.03 | Yes |
Binance Chain (BNB - BEP2) | 1.22 | 0.61 | - | ||
KAVAEVM (KAVAEVM - KAVAEVM) | 0.1 | 0.002 | - | ||
BEL | Bella Protocol | Ethereum (ETH - ERC20) | 18 | 9.21 | Yes |
Binance Chain (BNB - BEP2) | 1 | 0.5 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.8 | 0.9 | - | ||
ENJ | Enjin Coin | Enjincoin (ENJ - Enjincoin) | 1 | 0.0003 | - |
Ethereum (ETH - ERC20) | 46 | 23 | Yes | ||
OCEAN | Ocean Protocol | Ethereum (ETH - ERC20) | 19 | 9.58 | Yes |
Binance Smart Chain (BSC - BEP20) | 1.88 | 0.94 | - | ||
LRC | Loopring | Ethereum (ETH - ERC20) | 52 | 26 | Yes |
Binance Smart Chain (BSC - BEP20) | 5.26 | 2.63 | - | ||
AXS | Axie Infinity | Ethereum (ETH - ERC20) | 1.88 | 0.94 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.18 | 0.092 | Yes | ||
Ronin (RON - Ronin) | 0.2 | 0.005 | - | ||
MANA | Decentraland | Ethereum (ETH - ERC20) | 22 | 11 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.28 | 1.14 | - | ||
ANKR | Ankr | Ethereum (ETH - ERC20) | 318 | 159 | Yes |
Binance Chain (BNB - BEP2) | 15 | 7.56 | - | ||
Binance Smart Chain (BSC - BEP20) | 30 | 15 | - | ||
ZIL | Zilliqa | Zilliqa (ZIL - Zilliqa) | 2 | 1 | Yes |
Binance Smart Chain (BSC - BEP20) | 50 | 25 | - | ||
Ethereum (ETH - ERC20) | 1 | 0 | - | ||
STX | Stacks | Stacks (STX - Stacks) | 5 | 1 | Yes |
CHR | Chromia | Ethereum (ETH - ERC20) | 44 | 22 | Yes |
Binance Smart Chain (BSC - BEP20) | 4.32 | 2.16 | - | ||
CHZ | Chiliz | Chiliz (CHZ2 - Chiliz Chain) | 2 | 1 | - |
Binance Chain (BNB - BEP2) | 7.32 | 0 | Yes | ||
Ethereum (ETH - ERC20) | 126 | 63 | Yes | ||
WAXP | WAX | WAX (WAX - WAX) | 7 | 0.2 | Yes |
Ethereum (ETH - ERC20) | 276 | 138 | - | ||
VANRY | Vanar Chain | Ethereum (ETH - ERC20) | 98 | 49 | Yes |
Polygon (MATIC - Polygon) | 1.22 | 0.61 | - | ||
COMP | Compound | Ethereum (ETH - ERC20) | 0.13 | 0.066 | Yes |
Binance Chain (BNB - BEP2) | 0.011 | 0.0055 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.013 | 0.0065 | - | ||
CVC | Civic | Ethereum (ETH - ERC20) | 78 | 39 | Yes |
ALGO | Algorand | Algorand (ALGO - Algorand) | 10 | 0.008 | Yes |
AVAX | Avalanche | Avalanche (AVAX - Avalanche) | 0.1 | 0.008 | Yes |
AVAX (AVAXC - AVAX C-Chain) | 0.008 | 0.004 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.028 | 0.014 | - | ||
LUNC | Terra Classic | Terra (LUNC - Terra Classic) | 25000 | 22.66 | - |
Terra (LUNA - Terra) | 10 | 0.05 | Yes | ||
Ethereum (ETH - ERC20) | 111370 | 55685 | - | ||
THETA | THETA | Theta (THETA - Theta Token) | 0.19 | 0.094 | Yes |
HBAR | Hedera Hashgraph | Hedera (HBAR - Hedera Hashgraph) | 2 | 0.1 | Yes |
VET | VeChain | VeChain (VET - VeChain) | 40 | 3 | Yes |
Binance Smart Chain (BSC - BEP20) | 24 | 12 | - | ||
MWAT | Restart Energy | Ethereum (ETH - ERC20) | - | - | Yes |
BNB | Binance Coin | Binance Smart Chain (BSC - BEP20) | 0.001 | 0.0002 | Yes |
Binance Chain (BNB - BEP2) | 0.0009 | 0 | Yes | ||
Ethereum (ETH - ERC20) | 0.012 | 0.0014 | - | ||
opBNB (OPBNB - opBNB) | 0.004 | 0.00002 | - | ||
ICP | Internet Computer | Internet (ICP - Internet Computer) | 0.001 | 0.0003 | Yes |
FLOW | Flow | Flow (FLOW - Flow) | 2.7 | 0.0001 | Yes |
Binance Smart Chain (BSC - BEP20) | 1.48 | 0.74 | - | ||
LANC | Lanceria | Binance Smart Chain (BSC - BEP20) | - | - | Yes |
ALPACA | Alpaca Finance | Binance Smart Chain (BSC - BEP20) | 6.28 | 3.14 | Yes |
Fantom (FTM - Fantom) | 5 | 0.12 | - | ||
AUDIO | Audius | Ethereum (ETH - ERC20) | 70 | 35 | Yes |
MINA | Mina | Mina (MINA - Mina) | 5 | 0.9 | Yes |
POLS | Polkastarter | Ethereum (ETH - ERC20) | 50 | 25 | Yes |
Binance Smart Chain (BSC - BEP20) | 4.52 | 2.26 | - | ||
RAY | Raydium | Solana (SOL - Solana) | 0.68 | 0.34 | Yes |
KLAY | Klaytn | Klaytn (KLAY - Klaytn) | 1 | 0.005 | Yes |
NU | NuCypher | Ethereum (ETH - ERC20) | 58 | 29 | Yes |
FOR | ForTube | Ethereum (ETH - ERC20) | 7856 | 3928 | Yes |
Binance Smart Chain (BSC - BEP20) | 766 | 383 | Yes | ||
ALICE | MyNeighborAlice | Ethereum (ETH - ERC20) | 9.22 | 4.61 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.9 | 0.45 | - | ||
TLM | Alien Worlds | Ethereum (ETH - ERC20) | 812 | 406 | Yes |
Binance Smart Chain (BSC - BEP20) | 78 | 39 | Yes | ||
ARPA | ARPA Chain | Ethereum (ETH - ERC20) | 228 | 114 | Yes |
Binance Chain (BNB - BEP2) | 11 | 5.86 | - | ||
Binance Smart Chain (BSC - BEP20) | 22 | 11 | - | ||
ATA | Automata Network | Binance Smart Chain (BSC - BEP20) | 11 | 5.51 | Yes |
Ethereum (ETH - ERC20) | 112 | 56 | Yes | ||
BLZ | Bluzelle | Ethereum (ETH - ERC20) | 86 | 43 | Yes |
Binance Smart Chain (BSC - BEP20) | 8.58 | 4.29 | - | ||
HOT | Holo | Ethereum (ETH - ERC20) | 4522 | 2261 | Yes |
QNT | Quant | Ethereum (ETH - ERC20) | 0.1 | 0.052 | Yes |
CELR | Celer Network | Ethereum (ETH - ERC20) | 584 | 292 | Yes |
Binance Smart Chain (BSC - BEP20) | 56 | 28 | - | ||
POLYX | Polymesh | POLYX (POLYX - POLYX) | 10 | 5 | Yes |
Ethereum (ETH - ERC20) | 32 | 16 | - | ||
SHIB | SHIBA INU | Ethereum (ETH - ERC20) | 524916 | 262458 | Yes |
Binance Smart Chain (BSC - BEP20) | 51156 | 25578 | Yes | ||
YGG | Yield Guild Games | Ethereum (ETH - ERC20) | 20 | 10 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.1 | 1.05 | - | ||
Ronin (RON - Ronin) | 2 | 1 | - | ||
ILV | Illuvium | Ethereum (ETH - ERC20) | 0.26 | 0.13 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.024 | 0.012 | - | ||
1INCH | 1inch Network | Ethereum (ETH - ERC20) | 28 | 14 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.88 | 1.44 | - | ||
ONE | Harmony | Harmony (ONE - Harmony) | 60 | 0.1 | Yes |
Binance Chain (BNB - BEP2) | 8 | 0 | - | ||
MOVR | Moonriver | Moonriver (MOVR - Moonriver) | 0.006 | 0.003 | Yes |
ENS | Ethereum Name Service | Ethereum (ETH - ERC20) | 0.34 | 0.17 | Yes |
SCRT | Secret | Secret (SCRT - Secret) | 5 | 0.1 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.72 | 1.36 | Yes | ||
MEX | Maiar | MultiversX (EGLD - MultiversX) | - | 0 | Yes |
SKL | SKALE Network | Ethereum (ETH - ERC20) | 212 | 106 | Yes |
GALA | Gala | Ethereum (ETH - ERC20) | 286 | 143 | Yes |
Binance Smart Chain (BSC - BEP20) | 6.98 | 3.49 | Yes | ||
GLMR | Moonbeam | Moonbeam (GLMR - Moonbeam) | 10 | 0.02 | Yes |
Binance Smart Chain (BSC - BEP20) | 4.5 | 2.25 | - | ||
NEAR | NEAR Protocol | NEAR (NEAR - NEAR Protocol) | 0.6 | 0.018 | Yes |
Binance Chain (BNB - BEP2) | 0.1 | 0.052 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.22 | 0.11 | - | ||
IMX | Immutable X | Ethereum (ETH - ERC20) | 7.68 | 3.84 | Yes |
KDA | Kadena | Kadena (KDA - Kadena) | 0.02 | 0.01 | Yes |
Kadena (KDA2 - Kadena) | 0.2 | 0.01 | - | ||
CLP | ClapArt | FIAT (FIAT_MONEY - FIAT) | 0 | 0 | - |
Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
LEX | LEX | Ethereum (ETH - ERC20) | - | - | Yes |
ZPAY | ZPAY | TomoChain (TOMO - TomoChain) | - | - | Yes |
LINK | Chainlink | Ethereum (ETH - ERC20) | 0.5 | 0.25 | Yes |
Binance Chain (BNB - BEP2) | 0.01 | 0.002 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.048 | 0.024 | - | ||
YFI | yearn.finance | Ethereum (ETH - ERC20) | 0.0013 | 0.00065 | Yes |
Binance Chain (BNB - BEP2) | 0.000098 | 0.000049 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.00013 | 0.000064 | - | ||
SUSHI | SushiSwap | Ethereum (ETH - ERC20) | 6.82 | 3.41 | Yes |
Binance Chain (BNB - BEP2) | 0.76 | 0.38 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.66 | 0.33 | - | ||
AAVE | Aave | Ethereum (ETH - ERC20) | 0.038 | 0.019 | Yes |
Binance Chain (BNB - BEP2) | 0.0026 | 0.0013 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.0038 | 0.0019 | - | ||
UNI | Uniswap | Ethereum (ETH - ERC20) | 0.84 | 0.42 | Yes |
Binance Chain (BNB - BEP2) | 0.068 | 0.034 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.084 | 0.042 | - | ||
GRT | Graph Token | Ethereum (ETH - ERC20) | 52 | 26 | Yes |
Arbitrum (ARBITRUM - Arbitrum) | 1.36 | 0.68 | - | ||
Polygon (MATIC - Polygon) | 0.66 | 0.33 | - | ||
SXP | Solar | Solar (SXP - Solar) | 0.2 | 0.1 | - |
Binance Chain (BNB - BEP2) | 1.92 | 0.96 | - | ||
Binance Smart Chain (BSC - BEP20) | 3.8 | 1.9 | - | ||
Ethereum (ETH - ERC20) | 62 | 31 | Yes | ||
ALPHA | Stella | Ethereum (ETH - ERC20) | 128 | 64 | Yes |
Binance Smart Chain (BSC - BEP20) | 12 | 6.34 | - | ||
SAND | The Sandbox | Ethereum (ETH - ERC20) | 19 | 9.6 | Yes |
Polygon (MATIC - Polygon) | 0.24 | 0.12 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.88 | 0.94 | Yes | ||
REEF | Reef | Reef (REEF - Reef Finance) | 20 | 10 | - |
Binance Smart Chain (BSC - BEP20) | 992 | 496 | - | ||
Ethereum (ETH - ERC20) | 10178 | 5089 | Yes | ||
CLP_Connect_R | Clapart Connect-R | MultiversX (EGLD - MultiversX) | - | - | Yes |
FRAME | Frame Token | Base (BASE - Base) | - | - | Yes |
TON | Toncoin | Ton (Ton - Ton) | 0.5 | 0.02 | - |
Ton (Ton - Ton) | 0.5 | 0.1 | Yes |
If this do not answer your questions, please do not hesitate to contact us at contact@cryptocoin.pro.