Networks
MoneyNS supports multiple networks to handle deposit and withdrawal operations on blockchain.
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their MoneyNS account. Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion.
Coin/Token | Name | Network | Minimum withdrawal | Withdrawal fee | Active |
---|---|---|---|---|---|
ETH | Ethereum | Ethereum (ETH - ERC20) | 0.003 | 0.0017 | Yes |
Binance Chain (BNB - BEP2) | 0.00022 | 0.00011 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.00046 | 0.00023 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.0008 | 0.00004 | - | ||
Optimism (OPTIMISM - Optimism) | 0.002 | 0.00001 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.01 | 0.00004 | - | ||
Base (BASE - Base) | 0.005 | 0.00003 | - | ||
Manta (MANTA - Manta Network) | 0.0003 | 0.00003 | - | ||
Starknet (STARKNET - Starknet) | 0.002 | 0.0001 | - | ||
Metal (MTL - Metal DAO L2) | 0 | 0 | - | ||
Scroll (SCROLL - Scroll) | 0.001 | 0.0001 | - | ||
BTC (XBT) | Bitcoin | Bitcoin (BTC - BTC) | 0.0002 | 0.0001 | Yes |
Binance Chain (BNB - BEP2) | 0.0000084 | 0.0000042 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.000017 | 0.0000083 | - | ||
Ethereum (ETH - ERC20) | 0.00017 | 0.000087 | - | ||
BTC (SEGWITBTC - SegWit) | 0.002 | 0.001 | - | ||
Lightning (LIGHTNING - Lightning Network) | 0.00002 | 0.000001 | - | ||
REAL | REAL | Ethereum (ETH - ERC20) | - | - | Yes |
BCH | Bitcoin Cash | Bitcoin (BCH - Bitcoin Cash) | 0.002 | 0.0002 | Yes |
Binance Chain (BNB - BEP2) | 0.0016 | 0.00079 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.0032 | 0.0016 | - | ||
Ethereum (ETH - ERC20) | 0.032 | 0.016 | - | ||
XRP | Ripple | Ripple (XRP - Ripple) | 10.3 | 0.2 | Yes |
Binance Chain (BNB - BEP2) | 1.14 | 0.57 | - | ||
Binance Smart Chain (BSC - BEP20) | 2.3 | 1.15 | - | ||
Ethereum (ETH - ERC20) | 22 | 11 | - | ||
IOTA (MIOTA) | IOTA | MIOTA (IOTA - MIOTA) | 29 | 0.5 | Yes |
Binance Smart Chain (BSC - BEP20) | 10 | 5.08 | - | ||
DASH | Dash | Dash (DASH - Dash) | 0.004 | 0.0002 | Yes |
LTC | Litecoin | Litecoin (LTC - Litecoin) | 0.002 | 0.0001 | Yes |
Binance Chain (BNB - BEP2) | 0.0082 | 0.0041 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.016 | 0.0082 | - | ||
XMR | Monero | Monero (XMR - Monero) | 0.0002 | 0 | Yes |
ETC | Ethereum Classic | Ethereum (ETC - Ethereum Classic) | 0.02 | 0.004 | Yes |
Binance Chain (BNB - BEP2) | 0.032 | 0.016 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.062 | 0.031 | - | ||
NEO | NEO | NEP5 (NEO - NEP5) | 1 | 0 | Yes |
NEO3 (NEO3 - NEO3) | 1 | 0 | - | ||
ADA | Cardano | Cardano (ADA - Cardano) | 2 | 0.8 | Yes |
Binance Chain (BNB - BEP2) | 1.68 | 0.84 | - | ||
Binance Smart Chain (BSC - BEP20) | 3.36 | 1.68 | Yes | ||
TRX | TRON | Tron (TRX - TRC20) | 30 | 1 | Yes |
Binance Chain (BNB - BEP2) | 3.6 | 1.8 | - | ||
Binance Smart Chain (BSC - BEP20) | 7.22 | 3.61 | - | ||
Ethereum (ETH - ERC20) | 74 | 37 | - | ||
EOS | EOS | EOS (EOS - EOS) | 0.16 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 1.3 | 0.65 | - | ||
Binance Smart Chain (BSC - BEP20) | 2.58 | 1.29 | - | ||
XLM | Stellar | Stellar (XLM - Stellar Lumens) | 25 | 0.001 | Yes |
Binance Smart Chain (BSC - BEP20) | 12 | 6.22 | - | ||
ZEC | Zcash | Zcash (ZEC - Zcash) | 0.02 | 0.01 | Yes |
Binance Chain (BNB - BEP2) | 0.015 | 0.0077 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.03 | 0.015 | - | ||
REP | Augur | Ethereum (ETH - ERC20) | 22 | 11 | Yes |
QTUM | QTUM | Qtum (QTUM - Qtum) | 0.1 | 0.05 | Yes |
XTZ | Tezos | Tezos (XTZ - Tezos) | 1 | 0.1 | Yes |
Binance Chain (BNB - BEP2) | 0.9 | 0.45 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.4 | 0.22 | - | ||
BTTC (BTT) | BitTorrent | Tron (TRX - TRC20) | 178000 | 4000 | Yes |
Binance Chain (BNB - BEP2) | 180 | 0 | - | ||
Binance Smart Chain (BSC - BEP20) | 1388332 | 694166 | - | ||
ATOM | Cosmos | Cosmos (ATOM - Cosmos) | 0.04 | 0.02 | Yes |
Binance Chain (BNB - BEP2) | 0.13 | 0.067 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.26 | 0.13 | - | ||
USDT | Tether | Ethereum (ETH - ERC20) | 16 | 5 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.3 | - | ||
Binance Smart Chain (BSC - BEP20) | 6 | 0 | Yes | ||
Solana (SOL - Solana) | 30 | 1.5 | - | ||
Tron (TRX - TRC20) | 10 | 1 | Yes | ||
AVAX (AVAXC - AVAX C-Chain) | 0.22 | 0.11 | - | ||
Polygon (MATIC - Polygon) | 10 | 0.08 | - | ||
Tezos (XTZ - Tezos) | 10 | 0.1 | - | ||
EOS (EOS - EOS) | 10 | 1 | - | ||
OMNI (OMNI - OMNI) | 1 | 0 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
STATEMINT (STATEMINT - Polkadot) | 10 | 1 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 10 | 0.1 | - | ||
Optimism (OPTIMISM - Optimism) | 0.052 | 0.026 | - | ||
opBNB (OPBNB - opBNB) | 20 | 0 | - | ||
KAVAEVM (KAVAEVM - KAVAEVM) | 10 | 0.2 | - | ||
CELO (CELO - CELO) | 10 | 0.03 | - | ||
Ton (Ton - Ton) | 5 | 0.3 | - | ||
Scroll (SCROLL - Scroll) | 10 | 0.1 | - | ||
BAT | Basic Attention Token | Ethereum (ETH - ERC20) | 72 | 36 | Yes |
Binance Chain (BNB - BEP2) | 3.52 | 1.76 | - | ||
Binance Smart Chain (BSC - BEP20) | 7.02 | 3.51 | - | ||
USDC | USD Coin | Ethereum (ETH - ERC20) | 20 | 5 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.8 | - | ||
Binance Smart Chain (BSC - BEP20) | 20 | 0 | Yes | ||
Solana (SOL - Solana) | 30 | 1.5 | - | ||
Polygon (MATIC - Polygon) | 10 | 0.1 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
AVAX (AVAXC - AVAX C-Chain) | 0.22 | 0.11 | - | ||
Ronin (RON - Ronin) | 50 | 0.2 | - | ||
Stellar (XLM - Stellar Lumens) | 2 | 1 | - | ||
Algorand (ALGO - Algorand) | 10 | 1 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.2 | 0.1 | - | ||
Optimism (OPTIMISM - Optimism) | 0.052 | 0.026 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
STATEMINT (STATEMINT - Polkadot) | 10 | 1 | - | ||
CELO (CELO - CELO) | 10 | 0.05 | - | ||
Base (BASE - Base) | 10 | 0.15 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.2 | 0.1 | - | ||
WAN | Wanchain | Wanchain (WAN - Wanchain) | 0.02 | 0.005 | Yes |
DOT | Polkadot | Polkadot (DOT - Polkadot) | 1.3 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 0.14 | 0.072 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.28 | 0.14 | - | ||
Ethereum (ETH - ERC20) | 1.02 | 0.51 | - | ||
STATEMINT (STATEMINT - Polkadot) | 1 | 0.05 | - | ||
XEM | NEM | NEM (XEM - NEM) | 8 | 4 | Yes |
EGLD (Elrond) | MultiversX | MultiversX (EGLD - MultiversX) | 0.01 | 0.0008 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.048 | 0.024 | - | ||
HNT | Helium | Helium (HNT - Helium) | 1 | 0.55 | Yes |
Solana (SOL - Solana) | 0.8 | 0.4 | - | ||
DOGE | Dogecoin | dogecoin (DOGE - dogecoin) | 24 | 4 | Yes |
Binance Chain (BNB - BEP2) | 3.42 | 1.71 | - | ||
Binance Smart Chain (BSC - BEP20) | 6.86 | 3.43 | - | ||
BUSD | Binance USD | Ethereum (ETH - ERC20) | 10 | 5 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.7 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.2 | 0.6 | Yes | ||
AVAX (AVAXC - AVAX C-Chain) | 0.22 | 0.11 | - | ||
Polygon (MATIC - Polygon) | 0.1 | 0.05 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
Optimism (OPTIMISM - Optimism) | 0.052 | 0.026 | - | ||
CAKE | PancakeSwap | Binance Smart Chain (BSC - BEP20) | 0.66 | 0.33 | Yes |
Binance Chain (BNB - BEP2) | 0.32 | 0.16 | - | ||
APT (APT - APT) | 0.02 | 0.01 | - | ||
Ethereum (ETH - ERC20) | 6.86 | 3.43 | - | ||
SOL | Solana | Solana (SOL - Solana) | 0.05 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.0068 | 0.0034 | - | ||
FTM | Fantom Token | Fantom (FTM - Fantom) | 2 | 0.05 | Yes |
Binance Chain (BNB - BEP2) | 0.84 | 0.42 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.68 | 0.84 | - | ||
Ethereum (ETH - ERC20) | 17 | 8.78 | - | ||
MATIC | Polygon | Polygon (MATIC - Polygon) | 10 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 1.8 | 0.9 | - | ||
Binance Smart Chain (BSC - BEP20) | 3.6 | 1.8 | Yes | ||
Ethereum (ETH - ERC20) | 36 | 18 | Yes | ||
KSM | Kusama | Kusama (KSM - Kusama) | 0.4 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.068 | 0.034 | - | ||
Ethereum (ETC - Ethereum Classic) | 1.01 | 0.01 | - | ||
FIL | Filecoin | Filecoin (FIL - Filecoin) | 0.01 | 0.0005 | Yes |
Binance Chain (BNB - BEP2) | 0.16 | 0.081 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.32 | 0.16 | - | ||
Ethereum (ETH - ERC20) | 3.4 | 1.7 | - | ||
FILEVM (FILEVM - FILEVM) | 0 | 0 | - | ||
SRM | Serum | Ethereum (ETH - ERC20) | 71 | 70 | Yes |
Solana (SOL - Solana) | 78 | 39 | - | ||
KAVA | Kava.io | KAVA (KAVA - KAVA) | 2 | 0.03 | Yes |
Binance Chain (BNB - BEP2) | 1.74 | 0.87 | - | ||
KAVAEVM (KAVAEVM - KAVAEVM) | 0.1 | 0.002 | - | ||
BEL | Bella Protocol | Ethereum (ETH - ERC20) | 22 | 11 | Yes |
Binance Chain (BNB - BEP2) | 1.1 | 0.55 | - | ||
Binance Smart Chain (BSC - BEP20) | 2.2 | 1.1 | - | ||
ENJ | Enjin Coin | Enjincoin (ENJ - Enjincoin) | 1 | 0.0003 | - |
Ethereum (ETH - ERC20) | 82 | 41 | Yes | ||
OCEAN | Ocean Protocol | Ethereum (ETH - ERC20) | 20 | 10 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.08 | 1.04 | - | ||
LRC | Loopring | Ethereum (ETH - ERC20) | 100 | 50 | Yes |
Binance Smart Chain (BSC - BEP20) | 9.58 | 4.79 | - | ||
AXS | Axie Infinity | Ethereum (ETH - ERC20) | 2.5 | 1.25 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.24 | 0.12 | Yes | ||
Ronin (RON - Ronin) | 0.2 | 0.005 | - | ||
MANA | Decentraland | Ethereum (ETH - ERC20) | 40 | 20 | Yes |
Binance Smart Chain (BSC - BEP20) | 3.9 | 1.95 | - | ||
ANKR | Ankr | Ethereum (ETH - ERC20) | 482 | 241 | Yes |
Binance Chain (BNB - BEP2) | 22 | 11 | - | ||
Binance Smart Chain (BSC - BEP20) | 46 | 23 | - | ||
ZIL | Zilliqa | Zilliqa (ZIL - Zilliqa) | 2 | 1 | Yes |
Binance Smart Chain (BSC - BEP20) | 78 | 39 | - | ||
Ethereum (ETH - ERC20) | 1 | 0 | - | ||
STX | Stacks | Stacks (STX - Stacks) | 10 | 1 | Yes |
CHR | Chromia | Ethereum (ETH - ERC20) | 70 | 35 | Yes |
Binance Smart Chain (BSC - BEP20) | 6.88 | 3.44 | - | ||
CHZ | Chiliz | Chiliz (CHZ2 - Chiliz Chain) | 2 | 1 | - |
Binance Chain (BNB - BEP2) | 7.32 | 0 | Yes | ||
Ethereum (ETH - ERC20) | 200 | 100 | Yes | ||
WAXP | WAX | WAX (WAX - WAX) | 7 | 0.2 | Yes |
Ethereum (ETH - ERC20) | 386 | 193 | - | ||
VANRY | Vanar Chain | Ethereum (ETH - ERC20) | 160 | 80 | Yes |
Polygon (MATIC - Polygon) | 1.28 | 0.64 | - | ||
COMP | Compound | Ethereum (ETH - ERC20) | 0.28 | 0.14 | Yes |
Binance Chain (BNB - BEP2) | 0.013 | 0.0067 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.026 | 0.013 | - | ||
CVC | Civic | Ethereum (ETH - ERC20) | 96 | 48 | Yes |
ALGO | Algorand | Algorand (ALGO - Algorand) | 10 | 0.008 | Yes |
AVAX | Avalanche | Avalanche (AVAX - Avalanche) | 0.1 | 0.008 | Yes |
AVAX (AVAXC - AVAX C-Chain) | 0.008 | 0.004 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.046 | 0.023 | - | ||
LUNC | Terra Classic | Terra (LUNC - Terra Classic) | 30000 | 22.66 | - |
Terra (LUNA - Terra) | 10 | 0.05 | Yes | ||
Ethereum (ETH - ERC20) | 134882 | 67441 | - | ||
THETA | THETA | Theta (THETA - Theta Token) | 0.3 | 0.15 | Yes |
HBAR | Hedera Hashgraph | Hedera (HBAR - Hedera Hashgraph) | 2 | 0.15 | Yes |
VET | VeChain | VeChain (VET - VeChain) | 40 | 3 | Yes |
Binance Smart Chain (BSC - BEP20) | 52 | 26 | - | ||
MWAT | Restart Energy | Ethereum (ETH - ERC20) | - | - | Yes |
BNB | Binance Coin | Binance Chain (BNB - BEP2) | 0.01 | 0.0005 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.0009 | 0.0002 | Yes | ||
Ethereum (ETH - ERC20) | 0.012 | 0.0014 | - | ||
opBNB (OPBNB - opBNB) | 0.005 | 0.00002 | - | ||
ICP | Internet Computer | Internet (ICP - Internet Computer) | 0.001 | 0.0003 | Yes |
FLOW | Flow | Flow (FLOW - Flow) | 2.7 | 0.0001 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.22 | 1.11 | - | ||
LANC | Lanceria | Binance Smart Chain (BSC - BEP20) | - | - | Yes |
ALPACA | Alpaca Finance | Binance Smart Chain (BSC - BEP20) | 8.16 | 4.08 | Yes |
Fantom (FTM - Fantom) | 5 | 0.12 | - | ||
AUDIO | Audius | Ethereum (ETH - ERC20) | 100 | 50 | Yes |
MINA | Mina | Mina (MINA - Mina) | 5 | 0.9 | Yes |
POLS | Polkastarter | Ethereum (ETH - ERC20) | 50 | 25 | Yes |
Binance Smart Chain (BSC - BEP20) | 4.52 | 2.26 | - | ||
RAY | Raydium | Solana (SOL - Solana) | 1.1 | 0.55 | Yes |
KLAY | Klaytn | Klaytn (KLAY - Klaytn) | 1 | 0.005 | Yes |
NU | NuCypher | Ethereum (ETH - ERC20) | 58 | 29 | Yes |
FOR | ForTube | Ethereum (ETH - ERC20) | 2908 | 1454 | Yes |
Binance Smart Chain (BSC - BEP20) | 278 | 139 | Yes | ||
ALICE | MyNeighborAlice | Ethereum (ETH - ERC20) | 11 | 5.68 | Yes |
Binance Smart Chain (BSC - BEP20) | 1.08 | 0.54 | - | ||
TLM | Alien Worlds | Ethereum (ETH - ERC20) | 1242 | 621 | Yes |
Binance Smart Chain (BSC - BEP20) | 118 | 59 | Yes | ||
ARPA | ARPA Chain | Ethereum (ETH - ERC20) | 270 | 135 | Yes |
Binance Chain (BNB - BEP2) | 13 | 6.51 | - | ||
Binance Smart Chain (BSC - BEP20) | 26 | 13 | - | ||
ATA | Automata Network | Binance Smart Chain (BSC - BEP20) | 13 | 6.88 | Yes |
Ethereum (ETH - ERC20) | 142 | 71 | Yes | ||
BLZ | Bluzelle | Ethereum (ETH - ERC20) | 118 | 59 | Yes |
Binance Smart Chain (BSC - BEP20) | 11 | 5.71 | - | ||
HOT | Holo | Ethereum (ETH - ERC20) | 7384 | 3692 | Yes |
QNT | Quant | Ethereum (ETH - ERC20) | 0.2 | 0.1 | Yes |
CELR | Celer Network | Ethereum (ETH - ERC20) | 1022 | 511 | Yes |
Binance Smart Chain (BSC - BEP20) | 92 | 46 | - | ||
POLYX | Polymesh | POLYX (POLYX - POLYX) | 10 | 5 | Yes |
Ethereum (ETH - ERC20) | 32 | 16 | - | ||
SHIB | SHIBA INU | Ethereum (ETH - ERC20) | 661596 | 330798 | Yes |
Binance Smart Chain (BSC - BEP20) | 63346 | 31673 | Yes | ||
YGG | Yield Guild Games | Ethereum (ETH - ERC20) | 24 | 12 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.32 | 1.16 | - | ||
Ronin (RON - Ronin) | 2 | 1 | - | ||
ILV | Illuvium | Ethereum (ETH - ERC20) | 0.34 | 0.17 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.032 | 0.016 | - | ||
1INCH | 1inch Network | Ethereum (ETH - ERC20) | 46 | 23 | Yes |
Binance Smart Chain (BSC - BEP20) | 4.58 | 2.29 | - | ||
ONE | Harmony | Harmony (ONE - Harmony) | 60 | 0.1 | Yes |
Binance Chain (BNB - BEP2) | 8 | 0 | - | ||
MOVR | Moonriver | Moonriver (MOVR - Moonriver) | 0.006 | 0.003 | Yes |
ENS | Ethereum Name Service | Ethereum (ETH - ERC20) | 0.72 | 0.36 | Yes |
SCRT | Secret | Secret (SCRT - Secret) | 0.2 | 0.1 | Yes |
Binance Smart Chain (BSC - BEP20) | 5.7 | 2.85 | Yes | ||
MEX | Maiar | MultiversX (EGLD - MultiversX) | - | 0 | Yes |
SKL | SKALE Network | Ethereum (ETH - ERC20) | 334 | 167 | Yes |
GALA | Gala | Ethereum (ETH - ERC20) | 600 | 300 | Yes |
Binance Smart Chain (BSC - BEP20) | 6.98 | 3.49 | Yes | ||
GLMR | Moonbeam | Moonbeam (GLMR - Moonbeam) | 10 | 0.02 | Yes |
Binance Smart Chain (BSC - BEP20) | 7.3 | 3.65 | - | ||
NEAR | NEAR Protocol | NEAR (NEAR - NEAR Protocol) | 0.6 | 0.018 | Yes |
Binance Chain (BNB - BEP2) | 0.14 | 0.069 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.28 | 0.14 | - | ||
IMX | Immutable X | Ethereum (ETH - ERC20) | 8.96 | 4.48 | Yes |
KDA | Kadena | Kadena (KDA - Kadena) | 0.02 | 0.01 | Yes |
Kadena (KDA2 - Kadena) | 0.2 | 0.01 | - | ||
CLP | ClapArt | FIAT (FIAT_MONEY - FIAT) | 0 | 0 | - |
Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
LEX | LEX | Ethereum (ETH - ERC20) | - | - | Yes |
ZPAY | ZPAY | TomoChain (TOMO - TomoChain) | - | - | Yes |
LINK | Chainlink | Ethereum (ETH - ERC20) | 1.08 | 0.54 | Yes |
Binance Chain (BNB - BEP2) | 0.01 | 0.002 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.1 | 0.051 | - | ||
YFI | yearn.finance | Ethereum (ETH - ERC20) | 0.0026 | 0.0013 | Yes |
Binance Chain (BNB - BEP2) | 0.00012 | 0.00006 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.00024 | 0.00012 | - | ||
SUSHI | SushiSwap | Ethereum (ETH - ERC20) | 17 | 8.68 | Yes |
Binance Chain (BNB - BEP2) | 0.84 | 0.42 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.66 | 0.83 | - | ||
AAVE | Aave | Ethereum (ETH - ERC20) | 0.084 | 0.042 | Yes |
Binance Chain (BNB - BEP2) | 0.004 | 0.002 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.008 | 0.004 | - | ||
UNI | Uniswap | Ethereum (ETH - ERC20) | 1.58 | 0.79 | Yes |
Binance Chain (BNB - BEP2) | 0.076 | 0.038 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.15 | 0.076 | - | ||
GRT | Graph Token | Ethereum (ETH - ERC20) | 78 | 39 | Yes |
Arbitrum (ARBITRUM - Arbitrum) | 1.32 | 0.66 | - | ||
Polygon (MATIC - Polygon) | 0.62 | 0.31 | - | ||
SXP | Solar | Solar (SXP - Solar) | 0.2 | 0.1 | - |
Binance Chain (BNB - BEP2) | 2.38 | 1.19 | - | ||
Binance Smart Chain (BSC - BEP20) | 4.76 | 2.38 | - | ||
Ethereum (ETH - ERC20) | 62 | 31 | Yes | ||
ALPHA | Stella | Ethereum (ETH - ERC20) | 166 | 83 | Yes |
Binance Smart Chain (BSC - BEP20) | 16 | 8.01 | - | ||
SAND | The Sandbox | Ethereum (ETH - ERC20) | 48 | 24 | Yes |
Polygon (MATIC - Polygon) | 0.38 | 0.19 | - | ||
Binance Smart Chain (BSC - BEP20) | 4.68 | 2.34 | Yes | ||
REEF | Reef | Reef (REEF - Reef Finance) | 20 | 10 | - |
Binance Smart Chain (BSC - BEP20) | 838 | 419 | - | ||
Ethereum (ETH - ERC20) | 8766 | 4383 | Yes | ||
CLP_Connect_R | Clapart Connect-R | MultiversX (EGLD - MultiversX) | - | - | Yes |
FRAME | Frame Token | Base (BASE - Base) | - | - | Yes |
TON | Toncoin | Ton (Ton - Ton) | 0.5 | 0.02 | - |
Ton (Ton - Ton) | 0.5 | 0.1 | Yes |
If this do not answer your questions, please do not hesitate to contact us at contact@cryptocoin.pro.