Networks
MoneyNS supports multiple networks to handle deposit and withdrawal operations on blockchain.
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their MoneyNS account. Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion.
Coin/Token | Name | Network | Minimum withdrawal | Withdrawal fee | Active |
---|---|---|---|---|---|
ETH | Ethereum | Ethereum (ETH - ERC20) | 0.003 | 0.0017 | Yes |
Binance Chain (BNB - BEP2) | 0.0002 | 0.000099 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.0004 | 0.0002 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.0008 | 0.00004 | - | ||
Optimism (OPTIMISM - Optimism) | 0.002 | 0.00001 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.01 | 0.00004 | - | ||
Base (BASE - Base) | 0.005 | 0.00003 | - | ||
Manta (MANTA - Manta Network) | 0.0003 | 0.00003 | - | ||
Starknet (STARKNET - Starknet) | 0.002 | 0.0001 | - | ||
Metal (MTL - Metal DAO L2) | 0.0001 | 0.00001 | - | ||
Scroll (SCROLL - Scroll) | 0.001 | 0.0001 | - | ||
BTC (XBT) | Bitcoin | Bitcoin (BTC - BTC) | 0.0003 | 0.00011 | Yes |
Binance Chain (BNB - BEP2) | 0.0000064 | 0.0000032 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.000013 | 0.0000064 | - | ||
Ethereum (ETH - ERC20) | 0.00015 | 0.000075 | - | ||
BTC (SEGWITBTC - SegWit) | 0.002 | 0.001 | - | ||
Lightning (LIGHTNING - Lightning Network) | 0.00002 | 0.000001 | - | ||
REAL | REAL | Ethereum (ETH - ERC20) | - | - | Yes |
BCH | Bitcoin Cash | Bitcoin (BCH - Bitcoin Cash) | 0.002 | 0.0002 | Yes |
Binance Chain (BNB - BEP2) | 0.0014 | 0.00068 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.0028 | 0.0014 | - | ||
Ethereum (ETH - ERC20) | 0.032 | 0.016 | - | ||
XRP | Ripple | Ripple (XRP - Ripple) | 11 | 0.2 | Yes |
Binance Chain (BNB - BEP2) | 0.54 | 0.27 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.1 | 0.55 | - | ||
Ethereum (ETH - ERC20) | 12 | 6.37 | - | ||
IOTA (MIOTA) | IOTA | MIOTA (IOTA - MIOTA) | 29 | 0.5 | Yes |
Binance Smart Chain (BSC - BEP20) | 7.24 | 3.62 | - | ||
DASH | Dash | Dash (DASH - Dash) | 0.004 | 0.0002 | Yes |
LTC | Litecoin | Litecoin (LTC - Litecoin) | 0.002 | 0.0001 | Yes |
Binance Chain (BNB - BEP2) | 0.0072 | 0.0036 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.014 | 0.0072 | - | ||
XMR | Monero | Monero (XMR - Monero) | 0.0002 | 0 | Yes |
ETC | Ethereum Classic | Ethereum (ETC - Ethereum Classic) | 0.02 | 0.004 | Yes |
Binance Chain (BNB - BEP2) | 0.024 | 0.012 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.048 | 0.024 | - | ||
NEO | NEO | NEP5 (NEO - NEP5) | 1 | 0 | Yes |
NEO3 (NEO3 - NEO3) | 1 | 0 | - | ||
ADA | Cardano | Cardano (ADA - Cardano) | 2 | 0.8 | Yes |
Binance Chain (BNB - BEP2) | 0.76 | 0.38 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.52 | 0.76 | Yes | ||
TRX | TRON | Tron (TRX - TRC20) | 30 | 1 | Yes |
Binance Chain (BNB - BEP2) | 3.04 | 1.52 | - | ||
Binance Smart Chain (BSC - BEP20) | 6.2 | 3.1 | - | ||
Ethereum (ETH - ERC20) | 72 | 36 | - | ||
EOS | EOS | EOS (EOS - EOS) | 0.16 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 0.98 | 0.49 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.94 | 0.97 | - | ||
XLM | Stellar | Stellar (XLM - Stellar Lumens) | 25 | 0.002 | Yes |
Binance Smart Chain (BSC - BEP20) | 5 | 2.5 | - | ||
ZEC | Zcash | Zcash (ZEC - Zcash) | 0.02 | 0.01 | Yes |
Binance Chain (BNB - BEP2) | 0.014 | 0.0069 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.028 | 0.014 | - | ||
REP | Augur | Ethereum (ETH - ERC20) | 22 | 11 | Yes |
QTUM | QTUM | Qtum (QTUM - Qtum) | 0.1 | 0.05 | Yes |
XTZ | Tezos | Tezos (XTZ - Tezos) | 1 | 0.1 | Yes |
Binance Chain (BNB - BEP2) | 0.56 | 0.28 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.4 | 0.22 | - | ||
BTTC (BTT) | BitTorrent | Tron (TRX - TRC20) | 178000 | 4000 | Yes |
Binance Chain (BNB - BEP2) | 180 | 0 | - | ||
Binance Smart Chain (BSC - BEP20) | 1166362 | 583181 | - | ||
ATOM | Cosmos | Cosmos (ATOM - Cosmos) | 0.04 | 0.02 | Yes |
Binance Chain (BNB - BEP2) | 0.098 | 0.049 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.2 | 0.099 | - | ||
USDT | Tether | Ethereum (ETH - ERC20) | 16 | 6 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.3 | - | ||
Binance Smart Chain (BSC - BEP20) | 10 | 0 | Yes | ||
Solana (SOL - Solana) | 30 | 2 | - | ||
Tron (TRX - TRC20) | 10 | 1 | Yes | ||
AVAX (AVAXC - AVAX C-Chain) | 0.26 | 0.13 | - | ||
Polygon (MATIC - Polygon) | 4 | 0.08 | - | ||
Tezos (XTZ - Tezos) | 10 | 0.1 | - | ||
EOS (EOS - EOS) | 10 | 1 | - | ||
OMNI (OMNI - OMNI) | 1 | 0 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
STATEMINT (STATEMINT - Polkadot) | 10 | 1 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.3 | 0.15 | - | ||
Optimism (OPTIMISM - Optimism) | 0.062 | 0.031 | - | ||
opBNB (OPBNB - opBNB) | 20 | 0 | - | ||
KAVAEVM (KAVAEVM - KAVAEVM) | 10 | 0.2 | - | ||
CELO (CELO - CELO) | 10 | 0.03 | - | ||
Ton (Ton - Ton) | 5 | 0.3 | - | ||
Scroll (SCROLL - Scroll) | 10 | 0.1 | - | ||
BAT | Basic Attention Token | Ethereum (ETH - ERC20) | 68 | 34 | Yes |
Binance Chain (BNB - BEP2) | 2.76 | 1.38 | - | ||
Binance Smart Chain (BSC - BEP20) | 5.94 | 2.97 | - | ||
USDC | USD Coin | Ethereum (ETH - ERC20) | 20 | 7 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.8 | - | ||
Binance Smart Chain (BSC - BEP20) | 20 | 0 | Yes | ||
Solana (SOL - Solana) | 30 | 1.5 | - | ||
Polygon (MATIC - Polygon) | 10 | 0.1 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
AVAX (AVAXC - AVAX C-Chain) | 0.26 | 0.13 | - | ||
Ronin (RON - Ronin) | 50 | 0.2 | - | ||
Stellar (XLM - Stellar Lumens) | 2 | 1 | - | ||
Algorand (ALGO - Algorand) | 10 | 1 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.3 | 0.15 | - | ||
Optimism (OPTIMISM - Optimism) | 0.062 | 0.031 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
STATEMINT (STATEMINT - Polkadot) | 10 | 1 | - | ||
CELO (CELO - CELO) | 10 | 0.05 | - | ||
Base (BASE - Base) | 10 | 0.15 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.24 | 0.12 | - | ||
WAN | Wanchain | Wanchain (WAN - Wanchain) | 0.02 | 0.005 | Yes |
DOT | Polkadot | Polkadot (DOT - Polkadot) | 1.3 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 0.11 | 0.053 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.22 | 0.11 | - | ||
Ethereum (ETH - ERC20) | 1.02 | 0.51 | - | ||
STATEMINT (STATEMINT - Polkadot) | 1 | 0.05 | - | ||
XEM | NEM | NEM (XEM - NEM) | 8 | 4 | Yes |
EGLD (Elrond) | MultiversX | MultiversX (EGLD - MultiversX) | 0.01 | 0.0008 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.042 | 0.021 | - | ||
HNT | Helium | Helium (HNT - Helium) | 1 | 0.55 | Yes |
Solana (SOL - Solana) | 0.8 | 0.4 | - | ||
DOGE | Dogecoin | dogecoin (DOGE - dogecoin) | 5 | 4 | Yes |
Binance Chain (BNB - BEP2) | 1.58 | 0.79 | - | ||
Binance Smart Chain (BSC - BEP20) | 3.16 | 1.58 | - | ||
BUSD | Binance USD | Ethereum (ETH - ERC20) | 10 | 5 | Yes |
Binance Chain (BNB - BEP2) | 10 | 0.7 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.22 | 0.61 | Yes | ||
AVAX (AVAXC - AVAX C-Chain) | 0.26 | 0.13 | - | ||
Polygon (MATIC - Polygon) | 0.13 | 0.065 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
Optimism (OPTIMISM - Optimism) | 0.062 | 0.031 | - | ||
CAKE | PancakeSwap | Binance Smart Chain (BSC - BEP20) | 0.64 | 0.32 | Yes |
Binance Chain (BNB - BEP2) | 0.32 | 0.16 | - | ||
APT (APT - APT) | 0.02 | 0.01 | - | ||
Ethereum (ETH - ERC20) | 7.56 | 3.78 | - | ||
SOL | Solana | Solana (SOL - Solana) | 0.1 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.0052 | 0.0026 | - | ||
FTM | Fantom Token | Fantom (FTM - Fantom) | 2 | 0.05 | Yes |
Binance Chain (BNB - BEP2) | 0.9 | 0.45 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.8 | 0.9 | - | ||
Ethereum (ETH - ERC20) | 20 | 10 | - | ||
MATIC | Polygon | Polygon (MATIC - Polygon) | 10 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 1.4 | 0.7 | - | ||
Binance Smart Chain (BSC - BEP20) | 2.8 | 1.4 | Yes | ||
Ethereum (ETH - ERC20) | 32 | 16 | Yes | ||
KSM | Kusama | Kusama (KSM - Kusama) | 0.4 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.06 | 0.03 | - | ||
Ethereum (ETC - Ethereum Classic) | 1.01 | 0.01 | - | ||
FIL | Filecoin | Filecoin (FIL - Filecoin) | 0.01 | 0.0005 | Yes |
Binance Chain (BNB - BEP2) | 0.14 | 0.068 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.28 | 0.14 | - | ||
Ethereum (ETH - ERC20) | 3.32 | 1.66 | - | ||
FILEVM (FILEVM - FILEVM) | 0 | 0 | - | ||
SRM | Serum | Ethereum (ETH - ERC20) | 71 | 70 | Yes |
Solana (SOL - Solana) | 78 | 39 | - | ||
KAVA | Kava.io | KAVA (KAVA - KAVA) | 2 | 0.03 | Yes |
Binance Chain (BNB - BEP2) | 1.38 | 0.69 | - | ||
KAVAEVM (KAVAEVM - KAVAEVM) | 0.1 | 0.002 | - | ||
BEL | Bella Protocol | Ethereum (ETH - ERC20) | 24 | 12 | Yes |
Binance Chain (BNB - BEP2) | 1 | 0.5 | - | ||
Binance Smart Chain (BSC - BEP20) | 2.06 | 1.03 | - | ||
ENJ | Enjin Coin | Enjincoin (ENJ - Enjincoin) | 1 | 0.0003 | - |
Ethereum (ETH - ERC20) | 72 | 36 | Yes | ||
OCEAN | Ocean Protocol | Ethereum (ETH - ERC20) | 26 | 13 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.28 | 1.14 | - | ||
LRC | Loopring | Ethereum (ETH - ERC20) | 80 | 40 | Yes |
Binance Smart Chain (BSC - BEP20) | 6.98 | 3.49 | - | ||
AXS | Axie Infinity | Ethereum (ETH - ERC20) | 2.56 | 1.28 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.22 | 0.11 | Yes | ||
Ronin (RON - Ronin) | 0.2 | 0.005 | - | ||
MANA | Decentraland | Ethereum (ETH - ERC20) | 34 | 17 | Yes |
Binance Smart Chain (BSC - BEP20) | 3.04 | 1.52 | - | ||
ANKR | Ankr | Ethereum (ETH - ERC20) | 426 | 213 | Yes |
Binance Chain (BNB - BEP2) | 18 | 9.16 | - | ||
Binance Smart Chain (BSC - BEP20) | 36 | 18 | - | ||
ZIL | Zilliqa | Zilliqa (ZIL - Zilliqa) | 2 | 1 | Yes |
Binance Smart Chain (BSC - BEP20) | 64 | 32 | - | ||
Ethereum (ETH - ERC20) | 1 | 0 | - | ||
STX | Stacks | Stacks (STX - Stacks) | 10 | 1 | Yes |
CHR | Chromia | Ethereum (ETH - ERC20) | 68 | 34 | Yes |
Binance Smart Chain (BSC - BEP20) | 5.88 | 2.94 | - | ||
CHZ | Chiliz | Chiliz (CHZ2 - Chiliz Chain) | 2 | 1 | - |
Binance Chain (BNB - BEP2) | 7.32 | 0 | Yes | ||
Ethereum (ETH - ERC20) | 198 | 99 | Yes | ||
WAXP | WAX | WAX (WAX - WAX) | 7 | 0.2 | Yes |
Ethereum (ETH - ERC20) | 348 | 174 | - | ||
VANRY | Vanar Chain | Ethereum (ETH - ERC20) | 160 | 80 | Yes |
Polygon (MATIC - Polygon) | 1.48 | 0.74 | - | ||
COMP | Compound | Ethereum (ETH - ERC20) | 0.26 | 0.13 | Yes |
Binance Chain (BNB - BEP2) | 0.011 | 0.0055 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.022 | 0.011 | - | ||
CVC | Civic | Ethereum (ETH - ERC20) | 104 | 52 | Yes |
ALGO | Algorand | Algorand (ALGO - Algorand) | 10 | 0.008 | Yes |
AVAX | Avalanche | Avalanche (AVAX - Avalanche) | 0.1 | 0.008 | Yes |
AVAX (AVAXC - AVAX C-Chain) | 0.008 | 0.004 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.036 | 0.018 | - | ||
LUNC | Terra Classic | Terra (LUNC - Terra Classic) | 30000 | 22.66 | - |
Terra (LUNA - Terra) | 10 | 0.05 | Yes | ||
Ethereum (ETH - ERC20) | 135338 | 67669 | - | ||
THETA | THETA | Theta (THETA - Theta Token) | 0.26 | 0.13 | Yes |
HBAR | Hedera Hashgraph | Hedera (HBAR - Hedera Hashgraph) | 2 | 0.1 | Yes |
VET | VeChain | VeChain (VET - VeChain) | 40 | 3 | Yes |
Binance Smart Chain (BSC - BEP20) | 36 | 18 | - | ||
MWAT | Restart Energy | Ethereum (ETH - ERC20) | - | - | Yes |
BNB | Binance Coin | Binance Smart Chain (BSC - BEP20) | 0.001 | 0.0002 | Yes |
Binance Chain (BNB - BEP2) | 0.0009 | 0 | Yes | ||
Ethereum (ETH - ERC20) | 0.012 | 0.0014 | - | ||
opBNB (OPBNB - opBNB) | 0.004 | 0.00002 | - | ||
ICP | Internet Computer | Internet (ICP - Internet Computer) | 0.001 | 0.0003 | Yes |
FLOW | Flow | Flow (FLOW - Flow) | 2.7 | 0.0001 | Yes |
Binance Smart Chain (BSC - BEP20) | 1.78 | 0.89 | - | ||
LANC | Lanceria | Binance Smart Chain (BSC - BEP20) | - | - | Yes |
ALPACA | Alpaca Finance | Binance Smart Chain (BSC - BEP20) | 7.52 | 3.76 | Yes |
Fantom (FTM - Fantom) | 5 | 0.12 | - | ||
AUDIO | Audius | Ethereum (ETH - ERC20) | 102 | 51 | Yes |
MINA | Mina | Mina (MINA - Mina) | 5 | 0.9 | Yes |
POLS | Polkastarter | Ethereum (ETH - ERC20) | 50 | 25 | Yes |
Binance Smart Chain (BSC - BEP20) | 4.52 | 2.26 | - | ||
RAY | Raydium | Solana (SOL - Solana) | 0.84 | 0.42 | Yes |
KLAY | Klaytn | Klaytn (KLAY - Klaytn) | 1 | 0.005 | Yes |
NU | NuCypher | Ethereum (ETH - ERC20) | 58 | 29 | Yes |
FOR | ForTube | Ethereum (ETH - ERC20) | 7420 | 3710 | Yes |
Binance Smart Chain (BSC - BEP20) | 634 | 317 | Yes | ||
ALICE | MyNeighborAlice | Ethereum (ETH - ERC20) | 12 | 6.08 | Yes |
Binance Smart Chain (BSC - BEP20) | 1.04 | 0.52 | - | ||
TLM | Alien Worlds | Ethereum (ETH - ERC20) | 1246 | 623 | Yes |
Binance Smart Chain (BSC - BEP20) | 106 | 53 | Yes | ||
ARPA | ARPA Chain | Ethereum (ETH - ERC20) | 272 | 136 | Yes |
Binance Chain (BNB - BEP2) | 11 | 5.86 | - | ||
Binance Smart Chain (BSC - BEP20) | 22 | 11 | - | ||
ATA | Automata Network | Binance Smart Chain (BSC - BEP20) | 13 | 6.61 | Yes |
Ethereum (ETH - ERC20) | 154 | 77 | Yes | ||
BLZ | Bluzelle | Ethereum (ETH - ERC20) | 128 | 64 | Yes |
Binance Smart Chain (BSC - BEP20) | 11 | 5.58 | - | ||
HOT | Holo | Ethereum (ETH - ERC20) | 7076 | 3538 | Yes |
QNT | Quant | Ethereum (ETH - ERC20) | 0.16 | 0.081 | Yes |
CELR | Celer Network | Ethereum (ETH - ERC20) | 1068 | 534 | Yes |
Binance Smart Chain (BSC - BEP20) | 90 | 45 | - | ||
POLYX | Polymesh | POLYX (POLYX - POLYX) | 10 | 5 | Yes |
Ethereum (ETH - ERC20) | 32 | 16 | - | ||
SHIB | SHIBA INU | Ethereum (ETH - ERC20) | 589306 | 294653 | Yes |
Binance Smart Chain (BSC - BEP20) | 50510 | 25255 | Yes | ||
YGG | Yield Guild Games | Ethereum (ETH - ERC20) | 30 | 15 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.6 | 1.3 | - | ||
Ronin (RON - Ronin) | 2 | 1 | - | ||
ILV | Illuvium | Ethereum (ETH - ERC20) | 0.34 | 0.17 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.03 | 0.015 | - | ||
1INCH | 1inch Network | Ethereum (ETH - ERC20) | 44 | 22 | Yes |
Binance Smart Chain (BSC - BEP20) | 3.8 | 1.9 | - | ||
ONE | Harmony | Harmony (ONE - Harmony) | 60 | 0.1 | Yes |
Binance Chain (BNB - BEP2) | 8 | 0 | - | ||
MOVR | Moonriver | Moonriver (MOVR - Moonriver) | 0.006 | 0.003 | Yes |
ENS | Ethereum Name Service | Ethereum (ETH - ERC20) | 0.8 | 0.4 | Yes |
SCRT | Secret | Secret (SCRT - Secret) | 0.2 | 0.1 | Yes |
Binance Smart Chain (BSC - BEP20) | 3.78 | 1.89 | Yes | ||
MEX | Maiar | MultiversX (EGLD - MultiversX) | - | 0 | Yes |
SKL | SKALE Network | Ethereum (ETH - ERC20) | 304 | 152 | Yes |
GALA | Gala | Ethereum (ETH - ERC20) | 516 | 258 | Yes |
Binance Smart Chain (BSC - BEP20) | 6.98 | 3.49 | Yes | ||
GLMR | Moonbeam | Moonbeam (GLMR - Moonbeam) | 10 | 0.02 | Yes |
Binance Smart Chain (BSC - BEP20) | 5.68 | 2.84 | - | ||
NEAR | NEAR Protocol | NEAR (NEAR - NEAR Protocol) | 0.6 | 0.018 | Yes |
Binance Chain (BNB - BEP2) | 0.1 | 0.052 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.22 | 0.11 | - | ||
IMX | Immutable X | Ethereum (ETH - ERC20) | 11 | 5.56 | Yes |
KDA | Kadena | Kadena (KDA - Kadena) | 0.02 | 0.01 | Yes |
Kadena (KDA2 - Kadena) | 0.2 | 0.01 | - | ||
CLP | ClapArt | FIAT (FIAT_MONEY - FIAT) | 0 | 0 | - |
Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
LEX | LEX | Ethereum (ETH - ERC20) | - | - | Yes |
ZPAY | ZPAY | TomoChain (TOMO - TomoChain) | - | - | Yes |
LINK | Chainlink | Ethereum (ETH - ERC20) | 0.98 | 0.49 | Yes |
Binance Chain (BNB - BEP2) | 0.01 | 0.002 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.084 | 0.042 | - | ||
YFI | yearn.finance | Ethereum (ETH - ERC20) | 0.0024 | 0.0012 | Yes |
Binance Chain (BNB - BEP2) | 0.000098 | 0.000049 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.0002 | 0.0001 | - | ||
SUSHI | SushiSwap | Ethereum (ETH - ERC20) | 19 | 9.63 | Yes |
Binance Chain (BNB - BEP2) | 0.76 | 0.38 | - | ||
Binance Smart Chain (BSC - BEP20) | 1.66 | 0.83 | - | ||
AAVE | Aave | Ethereum (ETH - ERC20) | 0.09 | 0.045 | Yes |
Binance Chain (BNB - BEP2) | 0.0038 | 0.0019 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.0076 | 0.0038 | - | ||
UNI | Uniswap | Ethereum (ETH - ERC20) | 1.58 | 0.79 | Yes |
Binance Chain (BNB - BEP2) | 0.068 | 0.034 | - | ||
Binance Smart Chain (BSC - BEP20) | 0.14 | 0.068 | - | ||
GRT | Graph Token | Ethereum (ETH - ERC20) | 64 | 32 | Yes |
Arbitrum (ARBITRUM - Arbitrum) | 1.4 | 0.7 | - | ||
Polygon (MATIC - Polygon) | 0.58 | 0.29 | - | ||
SXP | Solar | Solar (SXP - Solar) | 0.2 | 0.1 | - |
Binance Chain (BNB - BEP2) | 1.78 | 0.89 | - | ||
Binance Smart Chain (BSC - BEP20) | 3.56 | 1.78 | - | ||
Ethereum (ETH - ERC20) | 62 | 31 | Yes | ||
ALPHA | Stella | Ethereum (ETH - ERC20) | 194 | 97 | Yes |
Binance Smart Chain (BSC - BEP20) | 16 | 8.33 | - | ||
SAND | The Sandbox | Ethereum (ETH - ERC20) | 42 | 21 | Yes |
Polygon (MATIC - Polygon) | 0.38 | 0.19 | - | ||
Binance Smart Chain (BSC - BEP20) | 3.64 | 1.82 | Yes | ||
REEF | Reef | Reef (REEF - Reef Finance) | 20 | 10 | - |
Binance Smart Chain (BSC - BEP20) | 990 | 495 | - | ||
Ethereum (ETH - ERC20) | 11556 | 5778 | Yes | ||
CLP_Connect_R | Clapart Connect-R | MultiversX (EGLD - MultiversX) | - | - | Yes |
FRAME | Frame Token | Base (BASE - Base) | - | - | Yes |
TON | Toncoin | Ton (Ton - Ton) | 0.5 | 0.02 | - |
Ton (Ton - Ton) | 0.5 | 0.1 | Yes |
If this do not answer your questions, please do not hesitate to contact us at contact@cryptocoin.pro.