Countries
MoneyNS offer to third parties a variety of countries to choose to make transactions on their applications.
Below, we list the current available countries from our platform.
Flag | Code | Name | Phone code | Status |
---|---|---|---|---|
AF | Afghanistan | 93 | - | |
AL | Albania | 355 | - | |
DZ | Algeria | 213 | - | |
AS | American Samoa | 1684 | - | |
AD | Andorra | 376 | - | |
AO | Angola | 244 | - | |
AI | Anguilla | 1264 | - | |
AQ | Antarctica | 672 | - | |
AG | Antigua And Barbuda | 1268 | - | |
AR | Argentina | 54 | - | |
AM | Armenia | 374 | - | |
AW | Aruba | 297 | - | |
AU | Australia | 61 | - | |
AT | Austria | 43 | Yes | |
AZ | Azerbaijan | 994 | - | |
BS | Bahamas The | 1242 | - | |
BH | Bahrain | 973 | - | |
BD | Bangladesh | 880 | - | |
BB | Barbados | 1246 | - | |
BY | Belarus | 375 | - | |
BE | Belgium | 32 | Yes | |
BZ | Belize | 501 | - | |
BJ | Benin | 229 | - | |
BM | Bermuda | 1441 | - | |
BT | Bhutan | 975 | - | |
BO | Bolivia | 591 | - | |
BA | Bosnia and Herzegovina | 387 | Yes | |
BW | Botswana | 267 | - | |
BV | Bouvet Island | 47 | - | |
BR | Brazil | 55 | - | |
IO | British Indian Ocean Territory | 246 | - | |
BN | Brunei | 673 | - | |
BG | Bulgaria | 359 | Yes | |
BF | Burkina Faso | 226 | - | |
BI | Burundi | 257 | - | |
KH | Cambodia | 855 | - | |
CM | Cameroon | 237 | - | |
CA | Canada | 1 | - | |
CV | Cape Verde | 238 | - | |
KY | Cayman Islands | 1345 | - | |
CF | Central African Republic | 236 | - | |
TD | Chad | 235 | - | |
CL | Chile | 56 | - | |
CN | China | 86 | - | |
CX | Christmas Island | 61 | - | |
CC | Cocos (Keeling) Islands | 672 | - | |
CO | Colombia | 57 | - | |
KM | Comoros | 269 | - | |
CG | Congo | 242 | - | |
CD | Congo The Democratic Republic Of The | 243 | - | |
CK | Cook Islands | 682 | - | |
CR | Costa Rica | 506 | - | |
CI | Cote D Ivoire (Ivory Coast) | 225 | - | |
HR | Croatia (Hrvatska) | 385 | Yes | |
CU | Cuba | 53 | - | |
CY | Cyprus | 357 | Yes | |
CZ | Czech Republic | 420 | Yes | |
DK | Denmark | 45 | Yes | |
DJ | Djibouti | 253 | - | |
DM | Dominica | 1767 | - | |
DO | Dominican Republic | 1 | - | |
TL | East Timor | 670 | - | |
EC | Ecuador | 593 | - | |
EG | Egypt | 20 | - | |
SV | El Salvador | 503 | - | |
GQ | Equatorial Guinea | 240 | - | |
ER | Eritrea | 291 | - | |
EE | Estonia | 372 | Yes | |
ET | Ethiopia | 251 | - | |
XA | External Territories of Australia | 61 | - | |
FK | Falkland Islands | 500 | - | |
FO | Faroe Islands | 298 | - | |
FJ | Fiji Islands | 679 | - | |
FI | Finland | 358 | Yes | |
FR | France | 33 | Yes | |
GF | French Guiana | 594 | - | |
PF | French Polynesia | 689 | - | |
TF | French Southern Territories | 262 | - | |
GA | Gabon | 241 | - | |
GM | Gambia The | 220 | - | |
GE | Georgia | 995 | - | |
DE | Germany | 49 | Yes | |
GH | Ghana | 233 | - | |
GI | Gibraltar | 350 | - | |
GR | Greece | 30 | Yes | |
GL | Greenland | 299 | - | |
GD | Grenada | 1473 | - | |
GP | Guadeloupe | 590 | - | |
GU | Guam | 1671 | - | |
GT | Guatemala | 502 | - | |
XU | Guernsey and Alderney | 44 | - | |
GN | Guinea | 224 | - | |
GW | Guinea-Bissau | 245 | - | |
GY | Guyana | 592 | - | |
HT | Haiti | 509 | - | |
HM | Heard and McDonald Islands | 61 | - | |
HN | Honduras | 504 | - | |
HK | Hong Kong S.A.R. | 852 | - | |
HU | Hungary | 36 | Yes | |
IS | Iceland | 354 | Yes | |
IN | India | 91 | - | |
ID | Indonesia | 62 | - | |
IR | Iran | 98 | - | |
IQ | Iraq | 964 | - | |
IE | Ireland | 353 | Yes | |
IL | Israel | 972 | Yes | |
IT | Italy | 39 | Yes | |
JM | Jamaica | 1876 | - | |
JP | Japan | 81 | - | |
JE | Jersey | 44 | - | |
JO | Jordan | 962 | - | |
KZ | Kazakhstan | 7 | - | |
KE | Kenya | 254 | - | |
KI | Kiribati | 686 | - | |
KP | Korea North | 850 | - | |
KR | Korea South | 82 | Yes | |
KW | Kuwait | 965 | - | |
KG | Kyrgyzstan | 996 | - | |
LA | Laos | 856 | - | |
LV | Latvia | 371 | Yes | |
LB | Lebanon | 961 | - | |
LS | Lesotho | 266 | - | |
LR | Liberia | 231 | - | |
LY | Libya | 218 | - | |
LI | Liechtenstein | 423 | Yes | |
LT | Lithuania | 370 | Yes | |
LU | Luxembourg | 352 | Yes | |
MO | Macau S.A.R. | 853 | - | |
MK | Macedonia | 389 | Yes | |
MG | Madagascar | 261 | - | |
MW | Malawi | 265 | - | |
MY | Malaysia | 60 | - | |
MV | Maldives | 960 | - | |
ML | Mali | 223 | - | |
MT | Malta | 356 | Yes | |
IM | Man (Isle of) | 44 | - | |
MH | Marshall Islands | 692 | - | |
MQ | Martinique | 596 | - | |
MR | Mauritania | 222 | - | |
MU | Mauritius | 230 | - | |
YT | Mayotte | 262 | - | |
MX | Mexico | 52 | - | |
FM | Micronesia | 691 | - | |
MD | Moldova | 373 | Yes | |
MC | Monaco | 377 | Yes | |
MN | Mongolia | 976 | - | |
MS | Montserrat | 1664 | - | |
MA | Morocco | 212 | - | |
MZ | Mozambique | 258 | - | |
MM | Myanmar | 95 | - | |
NA | Namibia | 264 | - | |
NR | Nauru | 674 | - | |
NP | Nepal | 977 | - | |
BQ | Caribbean Netherlands | 599 | - | |
NL | Netherlands | 31 | Yes | |
NC | New Caledonia | 687 | - | |
NZ | New Zealand | 64 | - | |
NI | Nicaragua | 505 | - | |
NE | Niger | 227 | - | |
NG | Nigeria | 234 | - | |
NU | Niue | 683 | - | |
NF | Norfolk Island | 672 | - | |
MP | Northern Mariana Islands | 1670 | - | |
NO | Norway | 47 | Yes | |
OM | Oman | 968 | - | |
PK | Pakistan | 92 | - | |
PW | Palau | 680 | - | |
PS | Palestinian Territory Occupied | 970 | - | |
PA | Panama | 507 | - | |
PG | Papua new Guinea | 675 | - | |
PY | Paraguay | 595 | - | |
PE | Peru | 51 | - | |
PH | Philippines | 63 | - | |
PN | Pitcairn Island | 64 | - | |
PL | Poland | 48 | Yes | |
PT | Portugal | 351 | Yes | |
PR | Puerto Rico | 1787 | - | |
QA | Qatar | 974 | Yes | |
RE | Reunion | 262 | - | |
RO | Romania | 40 | Yes | |
RU | Russia | 7 | - | |
RW | Rwanda | 250 | - | |
SH | Saint Helena | 290 | - | |
KN | Saint Kitts And Nevis | 1869 | - | |
LC | Saint Lucia | 1758 | - | |
PM | Saint Pierre and Miquelon | 508 | - | |
VC | Saint Vincent And The Grenadines | 1784 | - | |
WS | Samoa | 685 | - | |
SM | San Marino | 378 | Yes | |
ST | Sao Tome and Principe | 239 | - | |
SA | Saudi Arabia | 966 | - | |
SN | Senegal | 221 | - | |
RS | Serbia | 381 | Yes | |
SC | Seychelles | 248 | - | |
SL | Sierra Leone | 232 | - | |
SG | Singapore | 65 | - | |
SK | Slovakia | 421 | Yes | |
SI | Slovenia | 386 | Yes | |
XG | Smaller Territories of the UK | 44 | - | |
SB | Solomon Islands | 677 | - | |
SO | Somalia | 252 | - | |
ZA | South Africa | 27 | - | |
GS | South Georgia | 500 | - | |
SS | South Sudan | 211 | - | |
ES | Spain | 34 | Yes | |
LK | Sri Lanka | 94 | - | |
SD | Sudan | 249 | - | |
SR | Suriname | 597 | - | |
SJ | Svalbard And Jan Mayen Islands | 47 | - | |
SZ | Swaziland | 268 | - | |
SE | Sweden | 46 | Yes | |
CH | Switzerland | 41 | Yes | |
SY | Syria | 963 | - | |
TW | Taiwan | 886 | - | |
TJ | Tajikistan | 992 | - | |
TZ | Tanzania | 255 | - | |
TH | Thailand | 66 | - | |
TG | Togo | 228 | - | |
TK | Tokelau | 690 | - | |
TO | Tonga | 676 | - | |
TT | Trinidad And Tobago | 1868 | - | |
TN | Tunisia | 216 | - | |
TR | Turkey | 90 | Yes | |
TM | Turkmenistan | 993 | - | |
TC | Turks And Caicos Islands | 1649 | - | |
TV | Tuvalu | 688 | - | |
UG | Uganda | 256 | - | |
UA | Ukraine | 380 | - | |
AE | United Arab Emirates | 971 | Yes | |
GB | United Kingdom | 44 | Yes | |
US | United States | 1 | - | |
UM | United States Minor Outlying Islands | 1 | - | |
UY | Uruguay | 598 | - | |
UZ | Uzbekistan | 998 | - | |
VU | Vanuatu | 678 | - | |
VA | Vatican City State (Holy See) | 39 | Yes | |
VE | Venezuela | 58 | - | |
VN | Vietnam | 84 | - | |
VG | Virgin Islands (British) | 1284 | - | |
VI | Virgin Islands (US) | 1340 | - | |
WF | Wallis And Futuna Islands | 681 | - | |
EH | Western Sahara | 212 | - | |
YE | Yemen | 967 | - | |
YU | Yugoslavia | 38 | - | |
ZM | Zambia | 260 | - | |
ZW | Zimbabwe | 263 | - | |
CW | Curacao | 599 | - | |
GG | Guernsey | 44 | - | |
XK | Kosovo | 383 | - | |
ME | Montenegro | 382 | - | |
BL | Saint Barthelemy | 590 | - | |
MF | Saint Martin | 590 | - | |
SX | Sint Maarten | 1721 | - | |
AX | Aland Islands | 358 | - |
If this do not answer your questions, please do not hesitate to contact us at contact@cryptocoin.pro.